ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

11am Meetings (166) 06:00

click the red arrow to open the meeting -- passcodes in red

11am PDT | | Online California | Monday | 83719949239 | RadReaders
11am EDT | 11th Step Meeting | Aberdeen North Carolina | Sunday | 83795422972 |
11am EDT | 12 Steps Of Hope | Bay Shore New York | Monday | 82540183732 | stlukes
11am EDT | 12 Steps Of Hope | Bay Shore New York | Wednesday | 82540183732 | stlukes
11am EDT | 12 Steps Of Hope | Bay Shore New York | Friday | 82540183732 | stlukes
11am EDT | 12 Steps Of Hope | Bay Shore New York | Saturday | 82540183732 | stlukes
11am EDT | 2401 Group | Lexington Kentucky | Sunday | 72361701745 |
11am EDT | 511 Club | Jamestown New York | Sunday | 2017286511 | 387688
11am MDT | 6th Chapter | Bozeman Montana | Sunday | 6593113200 | howitworks
11am EDT | A Vision For Yinz | Pittsburgh Pennsylvania | Saturday | 3794321774 | Page164
11am EDT | AA at Noon | Mansfield Connecticut | Saturday | 422880340 | 123456 ★ ★
11am CDT | Aquarius Group | Farmers Branch Texas | Sunday | 920036208 | 321983
11am EDT | AwesomeZoom | Auburn Hills Michigan | Monday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Tuesday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Wednesday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Thursday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Friday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Saturday | 4045823114 |
11am EDT | AwesomeZoom | Auburn Hills Michigan | Sunday | 4045823114 |
11am EDT | Beginners Keep Coming Back Big Book | Cincinnati Ohio | Sunday | 5118929099 | 121212
11am CDT | Beginning Again Group | Chicago Illinois | Tuesday | 145219716 |
11am PDT | Big Book Breakdown | California | Friday | 7263604336 | TWBD
11am AKDT | Black Sheep In Person | Anchorage Alaska | Sunday | 311142987 | 417503
11am CDT | Blue Monday Group | Chicago Illinois | Monday | 145219716 |
11am PDT | Book Club | Online California | Monday | 9033942223 | freedom
11am EDT | Bowling Green Mornings | Toledo Ohio | Saturday | 81514329967 | FROG
11am EDT | Central St John | Spartanburg South Carolina | Saturday | 3337395837 | 080531
11am PDT | Check Up From The Neck Up | Las Vegas Nevada | Thursday | 91546619228 |
11am PDT | Check Up From The Neck Up | Las Vegas Nevada | Saturday | 91546619228 |
11am CDT | Clark-Wilson Group | Chicago Illinois | Friday | 145219716 |
11am PDT | Conscious Contact | Online California | Monday | 89989745554 | 80811
11am CDT | Damen Ave Group | Chicago Illinois | Thursday | 145219716 |
11am CDT | Dealers Choice | Baton Rouge Louisiana | Sunday | 113077934 | 139370
11am EDT | Down Under | Louisville Kentucky | Sunday | 6932911197 | 94400
11am CDT | Drake Saturday Morning | Des Moines Iowa | Saturday | 6839406211 | 123
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Monday | 726895753 |
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Tuesday | 726895753 |
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Wednesday | 726895753 |
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Thursday | 726895753 |
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Friday | 726895753 |
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Saturday | 726895753 | ★ ★ ★
11am EDT | Eastern Connecticut Sober Friends | Brooklyn Connecticut | Sunday | 726895753 |
11am PDT | Fire Station Sunday Morning | Nevada | Sunday | 424073359 |
11am AKDT | Forget-Me-Not | Juneau Alaska | Sunday | 8450308083 | 104292
11am EDT | Fresh Air Group | Lexington Kentucky | Sunday | 3964275905 | 959450
11am EDT | Friday Morning AA | St Charles Michigan | Friday | 818940634 |
11am PDT | Gettin Lit | Online California | Monday | 83719949239 | RadReaders
11am PDT | Gettin Lit | Online California | Wednesday | 83719949239 | RadReaders
11am AKDT | Gold Rush Group | Anchorage Alaska | Sunday | 5534756939 | 731708
11am EDT | Greater Falls City Group | Louisville Kentucky | Sunday | 8989652120 | Wxy34q
11am EDT | Greenwood | Brooklyn New York | Saturday | 9112068283 |
11am CDT | Hampton Facility Group 297 | St Louis Missouri | Monday | 8608476406 |
11am CDT | Hampton Facility Group 297 | St Louis Missouri | Tuesday | 8608476406 |
11am CDT | Hampton Facility Group 547 | St Louis Missouri | Friday | 8608476406 |
11am EDT | Hand In Hand Workshop | St Albans New York | Sunday | 128188894 |
11am MST | Happy Destiny Online AA Group | Arizona | Monday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Wednesday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Thursday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Friday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Monday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Wednesday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Thursday | 2568286198 |
11am MST | Happy Destiny Online AA Group | Arizona | Friday | 2568286198 |
11am EDT | Heartland Big Book Study Group | Lowell Indiana | Saturday | 7631958237 |
11am EDT | High Nooners | Knoxville Tennessee | Sunday | 299307366 |
11am CDT | Little Group | Chicago Illinois | Wednesday | 145219716 |
11am EDT | Meditation Expect Miracles | New York New York | Monday | 7962178516 | step11
11am EDT | Meditation Expect Miracles | New York New York | Tuesday | 7962178516 | step11
11am EDT | Meditation Expect Miracles | New York New York | Thursday | 7962178516 | step11
11am CDT | Mustard Seed Meetings | Chicago Illinois | Sunday | 8478142336 | 656215
11am MST | Nomad Group | Surprise Arizona | Tuesday | 6733813956 | 3KPGRk
11am EDT | North Area Group | North Charleston South Carolina | Sunday | 219513896 | 54321
11am CDT | Northrock Group | Wichita Kansas | Saturday | 2750575993 | 295123
11am EDT | Oak Park | Flint Michigan | Monday | 989453158 | 712860
11am EDT | Oak Park | Flint Michigan | Tuesday | 989453158 | 712860
11am EDT | Oak Park | Flint Michigan | Wednesday | 989453158 | 712860
11am EDT | Oak Park | Flint Michigan | Thursday | 989453158 | 712860
11am EDT | Oak Park | Flint Michigan | Friday | 989453158 | 712860
11am EDT | Oak Park | Flint Michigan | Saturday | 989453158 | 712860
11am MDT | On Awakening | Boise Idaho | Saturday | 98501424762 | 164
11am MST | Pathway | El Mirage Arizona | Sunday | 83746360815 | nuhope
11am MST | Pathway Group | Arizona | Sunday | 83746360815 | nuhope
11am EDT | Recovery Road | St Petersburg Florida | Monday | 82177667060 | 522807
11am EDT | Recovery Road | St Petersburg Florida | Tuesday | 82177667060 | 522807
11am EDT | Recovery Road | St Petersburg Florida | Wednesday | 82177667060 | 522807 ★ ★
11am EDT | Recovery Road | St Petersburg Florida | Thursday | 82177667060 | 522807
11am EDT | Recovery Road | St Petersburg Florida | Friday | 82177667060 | 522807
11am EDT | Recovery Road | St Petersburg Florida | Saturday | 82177667060 | 522807
11am EDT | Recovery Road | St Petersburg Florida | Sunday | 82177667060 | 522807
11am EDT | Saturday Morning Big Book | Tilton New Hampshire | Saturday | 81404053821 | district11
11am EDT | Serenity By the Sea | Carolina Beach North Carolina | Sunday | 854216002 | 107474
11am CDT | Serenity Seekers | Salado Texas | Tuesday | 842580212 |
11am CDT | Serenity Seekers | Salado Texas | Thursday | 842580212 |
11am CDT | Shawnee Group | Shawnee Kansas | Saturday | 9136311212 | 6311212
11am CDT | Shawnee Group | Shawnee Kansas | Sunday | 9136311212 | 6311212
11am CDT | Show Me Group | Denton Texas | Sunday | 697164390 | showme
11am CDT | Smyrna Gratitude Group | Smyrna Tennessee | Sunday | 8986276059 | SGG2022
11am EDT | Spiritual Strengthening | Louisville Kentucky | Saturday | 5460731941 | 12steps
11am PDT | Step Into Serenity | Las Vegas Nevada | Saturday | 602837321 |
11am PDT | Step Into Serenity | Las Vegas Nevada | Sunday | 602837321 |
11am MST | Sunday Morning 11 AM | Arizona | Sunday | 983220032 | Crossroads
11am EDT | Sunday Morning Acceptance Online | White River Junction Vermont | Sunday | 96469570652 |
11am CDT | Sunday Morning Newcomers | Lake Barrington Illinois | Sunday | 81585464421 | PARK
11am EDT | Sunday Morning Open Arms Group | Portsmouth New Hampshire | Sunday | 7907067119 | district14
11am MDT | Sunday Morning Speaker | Missoula Montana | Sunday | 383726702 | 235836
11am PDT | The Book Club | California | Monday | 9033942223 | freedom
11am PDT | The Book Club | California | Wednesday | 9033942223 | freedom
11am PDT | The Book Club | California | Friday | 9033942223 | freedom
11am EDT | The Patient's Opinion | Burlington Vermont | Sunday | 538930372 | 721536
11am EDT | Thetford Group | Clio Michigan | Monday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Tuesday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Wednesday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Thursday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Friday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Saturday | 230277218 | 382796
11am EDT | Thetford Group | Clio Michigan | Sunday | 230277218 | 382796
11am EDT | We Need Each Other Group | Matthews North Carolina | Monday | 8139180554 | 1234
11am EDT | We Need Each Other Group | Matthews North Carolina | Wednesday | 8139180554 | 1234
11am EDT | We Need Each Other Group | Matthews North Carolina | Friday | 8139180554 | 1234
11am EDT | Welcome to the 11am Meeting | Forest Hills New York | Sunday | 8395521615 |
11am EDT | Zoom Reflections | Stratford Connecticut | Sunday | 86746439383 | 664676 ★ ★ ★
11:15am EDT | AA Is Good Living | Bronx New York | Monday | 3115614278 | dasolution
11:15am EDT | AA Is Good Living | Bronx New York | Tuesday | 3115614278 | dasolution
11:15am EDT | AA Is Good Living | Bronx New York | Thursday | 3115614278 | dasolution
11:15am EDT | AA Is Good Living | Bronx New York | Friday | 3115614278 | dasolution
11:15am EDT | After The 11th Hour | Amherst Massachusetts | Monday | 81050489389 | 004642
11:15am EDT | After The 11th Hour | Amherst Massachusetts | Tuesday | 81050489389 | 004642 ★ ★
11:15am EDT | After The 11th Hour | Amherst Massachusetts | Wednesday | 81050489389 | 004642
11:15am EDT | After The 11th Hour | Amherst Massachusetts | Thursday | 81050489389 | 004642
11:15am EDT | After The 11th Hour | Amherst Massachusetts | Friday | 81050489389 | 004642
11:15am EDT | White Plains Westchester Sponsor House | White Plains New York | Saturday | 793033725 |
11:30am EDT | Frankfort Group | Frankfort Kentucky | Monday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Tuesday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Wednesday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Thursday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Friday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Saturday | 8411276078 | frankfort
11:30am EDT | Frankfort Group | Frankfort Kentucky | Sunday | 8411276078 | frankfort
11:30am EDT | JFK Nightworkers | Jamaica New York | Monday | 234105940 |
11:30am EDT | Mustard Seed | New York New York | Monday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Tuesday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Wednesday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Thursday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Friday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Saturday | 6764752267 |
11:30am EDT | Mustard Seed | New York New York | Sunday | 6764752267 |
11:30am EDT | New Horizon | Miami Springs Florida | Sunday | 7149036081 | 2020
11:30am EDT | Sunday Step Meeting | East Hampton New York | Sunday | 625731737 |
11:30am CDT | We Are Not Saints Group | Nashville Tennessee | Saturday | 85901658056 |
11:30am CDT | West Nashville United | Nashville Tennessee | Monday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Tuesday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Wednesday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Thursday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Friday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Saturday | 83992409300 | Sponsor1$
11:30am CDT | West Nashville United | Nashville Tennessee | Sunday | 83992409300 | Sponsor1$
11:45am MDT | Westside Noon | Albuquerque New Mexico | Monday | 87377398924 | Tradition3
11:45am MDT | Westside Noon | Albuquerque New Mexico | Tuesday | 87377398924 | Tradition3
11:45am MDT | Westside Noon | Albuquerque New Mexico | Wednesday | 87377398924 | Tradition3
11:45am MDT | Westside Noon | Albuquerque New Mexico | Thursday | 87377398924 | Tradition3
11:45am MDT | Westside Noon | Albuquerque New Mexico | Friday | 87377398924 | Tradition3
11:50am CDT | 12&12 Book Study Meeting | Chicago Illinois | Monday | 2243105912 |
11:50am CDT | Big Book Personal Stories | Chicago Illinois | Tuesday | 2243105912 |
11:50am CDT | Blue Gargoyle | Chicago Illinois | Friday | 2243105912 |
11:50am CDT | Experience Strength & Hope | Chicago Illinois | Thursday | 2243105912 |
11:59pm EDT | Modem2Modem Group | Acworth Georgia | Friday | 4039193381 |

MARATHON MEETINGS - 24 hours a day 7 days a week
11am 06:00 | A Vision for Us Marathon | 9715493653 | 1234
11am 06:00 | 319 AA Marathon Meeting | 87488439072 | 267482
11am 06:00 | International Marathon (New Zealand) | 2923712604
11am 06:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory