ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

9am Meetings (317) 06:00

click the red arrow to open the meeting -- passcodes in red

9am EDT | 11th Step Group | Charlottesville Virginia | Sunday | 839710621 |
9am PDT | AA in the AM | Las Vegas Nevada | Monday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Wednesday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Thursday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Friday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Saturday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Sunday | 513451400 | Rule62
9am PDT | AA in the AM | Las Vegas Nevada | Tuesday | 513451400 | Rule62
9am MST | Acceptance Group | Avondal Arizona | Sunday | 87145976619 | 880099
9am MST | Acceptance Group | Avondale Arizona | Monday | 87145976619 | 880099
9am MST | Acceptance Group | Avondale Arizona | Tuesday | 87145976619 | 880099
9am MST | Acceptance Group | Avondale Arizona | Wednesday | 87145976619 | 880099
9am MST | Acceptance Group | Avondale Arizona | Thursday | 87145976619 | 880099
9am MST | Acceptance Group | Avondale Arizona | Friday | 87145976619 | 880099
9am MST | Another Day At A Time | Arizona | Friday | 82633297334 | dontdrink
9am EDT | Auc-Tus | Philadelphia Pennsylvania | Saturday | 605594904 |
9am CDT | Awakenings | Shreveport Louisiana | Thursday | 5406455899 | 449417
9am EDT | Back To Basics | Corning New York | Sunday | 88340676364 |
9am MDT | BBB Sunday Morning | Sandy Utah | Saturday | 84028833390 | kudzu
9am EDT | Begin The Day | Myrtle Beach South Carolina | Monday | 4459344626 | 819007
9am EDT | Begin The Day | Myrtle Beach South Carolina | Tuesday | 4459344626 | 819007
9am EDT | Begin The Day | Myrtle Beach South Carolina | Wednesday | 4459344626 | 819007
9am EDT | Begin The Day | Myrtle Beach South Carolina | Thursday | 4459344626 | 819007
9am CDT | Beginners On The Hill Group | Cedar Falls Iowa | Saturday | 229260088 | 461298
9am CDT | BHS Sunday Morning | Winfield Illinois | Sunday | 462052992 | 578285
9am EDT | Bowling Green Mornings | Toledo Ohio | Monday | 81514329967 | FROG
9am EDT | Bowling Green Mornings | Toledo Ohio | Tuesday | 81514329967 | FROG
9am EDT | Bowling Green Mornings | Toledo Ohio | Wednesday | 81514329967 | FROG
9am EDT | Bowling Green Mornings | Toledo Ohio | Thursday | 81514329967 | FROG
9am EDT | Bowling Green Mornings | Toledo Ohio | Friday | 81514329967 | FROG
9am MDT | Breakfast Club | Albuquerque New Mexico | Sunday | 157768886 | brownb
9am CDT | Broad Highway | Des Moines Iowa | Saturday | 93606792110 |
9am CDT | Buffalo City Group | Jamestown North Dakota | Saturday | 9352639259 | billwdrbob
9am MST | Busted Ego Online | Chandler Arizona | Saturday | 89157994624 | 22402
9am EDT | Came To Believe Group | Graham North Carolina | Monday | 2559838564 | 272288
9am EDT | Came To Believe Group | Graham North Carolina | Tuesday | 2559838564 | 272288
9am EDT | Came To Believe Group | Graham North Carolina | Wednesday | 2559838564 | 272288
9am EDT | Came To Believe Group | Graham North Carolina | Thursday | 2559838564 | 272288
9am CDT | Capital City Group | Bismarck North Dakota | Monday | 4864850129 |
9am CDT | Capital City Group | Bismarck North Dakota | Tuesday | 4864850129 |
9am CDT | Capital City Group | Bismarck North Dakota | Wednesday | 4864850129 |
9am CDT | Capital City Group | Bismarck North Dakota | Thursday | 4864850129 | ★ ★
9am CDT | Capital City Group | Bismarck North Dakota | Friday | 4864850129 |
9am CDT | Capital City Group | Bismarck North Dakota | Saturday | 4864850129 |
9am CDT | Capital City Group | Bismarck North Dakota | Sunday | 4864850129 |
9am EDT | Cashiers Valley Group Online | Cashiers North Carolina | Saturday | 9218172966 | CVG2020
9am PDT | Cheers | Las Vegas Nevada | Monday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Tuesday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Wednesday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Thursday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Friday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Saturday | 204676856 | 121212
9am PDT | Cheers | Las Vegas Nevada | Sunday | 204676856 | 121212
9am EDT | Cocoa Beach Meeting | Melbourne Florida | Monday | 9505957635 | 123456
9am EDT | Cocoa Beach Meeting | Melbourne Florida | Tuesday | 9505957635 | 123456
9am EDT | Cocoa Beach Meeting | Melbourne Florida | Wednesday | 9505957635 | 123456
9am EDT | Cocoa Beach Meeting | Melbourne Florida | Thursday | 9505957635 | 123456
9am EDT | Cocoa Beach Meeting | Melbourne Florida | Friday | 9505957635 | 123456
9am MDT | Come As You Are | Bennett Colorado | Monday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Tuesday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Wednesday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Thursday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Friday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Saturday | 87431945577 | F26G85
9am MDT | Come As You Are | Bennett Colorado | Sunday | 87431945577 | F26G85
9am EDT | Cortland Morning Group | Ithaca New York | Monday | 274667961 | 189553
9am EDT | Cortland Morning Group | Ithaca New York | Tuesday | 274667961 | 189553 ★ ★ ★
9am EDT | Cortland Morning Group | Ithaca New York | Wednesday | 274667961 | 189553
9am EDT | Cortland Morning Group | Ithaca New York | Thursday | 274667961 | 189553
9am EDT | Cortland Morning Group | Ithaca New York | Friday | 274667961 | 189553
9am EDT | Cortland Morning Group | Ithaca New York | Saturday | 274667961 | 189553
9am MDT | Daily Reprieve | online only | Monday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Tuesday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Wednesday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Thursday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Friday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Saturday | 87345016547 | 827669
9am MDT | Daily Reprieve | online only | Sunday | 87345016547 | 827669
9am EDT | Dew Buster Group | Wappingers Falls New York | Tuesday | 93900807424 |
9am EDT | Dew Buster Group | Wappingers Falls New York | Thursday | 93900807424 |
9am EDT | Dew Buster Group | Wappingers Falls New York | Friday | 93900807424 |
9am EDT | District 41 AA | Warsaw Indiana | Monday | 499924442 |
9am EDT | District 41 AA | Warsaw Indiana | Friday | 499924442 |
9am EDT | District 41 AA | Warsaw Indiana | Saturday | 499924442 |
9am EDT | District 41 AA | Warsaw Indiana | Sunday | 605278049 |
9am EDT | Early Bird Zoom | Charlotte North Carolina | Saturday | 6478689142 | Bill
9am EDT | Early Bird Zoom | Charlotte North Carolina | Sunday | 6478689142 | Bill
9am MDT | Early Birds | Las Vegas New Mexico | Saturday | 4456299847 | brownb
9am MDT | Early Birds | Las Vegas New Mexico | Sunday | 4456299847 |
9am EDT | Early Morning Sobriety | Bronx New York | Monday | 813111020 |
9am EDT | Early Morning Sobriety | Bronx New York | Tuesday | 813111020 |
9am EDT | Early Morning Sobriety | Bronx New York | Wednesday | 813111020 |
9am EDT | Early Morning Sobriety | Bronx New York | Thursday | 813111020 |
9am EDT | Early Morning Sobriety | Bronx New York | Friday | 813111020 |
9am CDT | Evans Ave Am | Chicago Illinois | Monday | 3440980593 |
9am CDT | Evans Ave Am | Chicago Illinois | Tuesday | 3440980593 |
9am CDT | Evans Ave Am | Chicago Illinois | Wednesday | 3440980593 |
9am CDT | Evans Ave Am | Chicago Illinois | Thursday | 3440980593 |
9am CDT | Evans Ave Am | Chicago Illinois | Friday | 3440980593 |
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Monday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Tuesday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Wednesday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Thursday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Friday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Saturday | 83667123178 | 313641
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Sunday | 83667123178 | 313641
9am EDT | Free & Easy | Hollywood Florida | Saturday | 87311907855 | 030907
9am CDT | Freedom Hall | West Des Moines Iowa | Saturday | 5055055000 | 046523
9am EDT | Friday Morning Literature | Fort Wayne Indiana | Friday | 88676632865 | 111499
9am CDT | Friends of Bill | Des Moines Iowa | Sunday | 6615610875 | 319111
9am CDT | God As You Understand Him | Omaha Nebraska | Sunday | 2795696787 |
9am EDT | Grapevine Meeting | Raymond Maine | Monday | 96668960386 |
9am EDT | Hair of The Dog Group | Pittsburgh Pennsylvania | Saturday | 86969611385 | 832552
9am PDT | High Sierra Group AA | Nevada | Sunday | 114543407 | 022926
9am CDT | Hope Elim | Des Moines Iowa | Saturday | 87274710759 | 140333
9am CDT | Joe & Charlie Big Book | Streamwood Illinois | Sunday | 9567980705 | 160690
9am EDT | Just For Today | Charlottesville Virginia | Monday | 588048365 |
9am EDT | Just For Today | Charlottesville Virginia | Tuesday | 588048365 |
9am EDT | Just For Today | Charlottesville Virginia | Wednesday | 588048365 |
9am EDT | Just For Today | Charlottesville Virginia | Thursday | 588048365 |
9am EDT | Just For Today | Charlottesville Virginia | Friday | 588048365 |
9am CDT | Keep it Simple | Overland Park Kansas | Saturday | 7927024191 | kis
9am CDT | Lake Zurich Early Birds | Lake Zurich Illinois | Sunday | 89916979595 | fellowship
9am MST | Language of the Heart | Arizona | Friday | 86178998146 | 062381
9am CDT | Legacies Zoom | Montgomery Alabama | Sunday | 7987279234 | Awakening
9am PDT | Lets Do It | Bellingham Washington | Monday | 486637631 |
9am PDT | Lets Do It | Bellingham Washington | Tuesday | 486637631 | ★ ★ ★
9am PDT | Lets Do It | Bellingham Washington | Wednesday | 486637631 | ★ ★ ★ ★
9am PDT | Lets Do It | Bellingham Washington | Thursday | 486637631 |
9am PDT | Lets Do It | Bellingham Washington | Friday | 486637631 |
9am PDT | Lets Do It | Bellingham Washington | Saturday | 486637631 |
9am PDT | Lets Do It | Bellingham Washington | Sunday | 486637631 | ★ ★ ★ ★
9am EDT | Lunch Express | Wilton Manors Florida | Saturday | 779206665 | oneday
9am EDT | Lunch Express | Wilton Manors Florida | Sunday | 779206665 | oneday
9am PDT | Moorpark 9am Good Morning Participation | Online California | Monday | 9928623053 | mypart
9am EDT | Morning Cup | Asheville North Carolina | Monday | 739855122 | 101516
9am EDT | Morning Cup | Asheville North Carolina | Tuesday | 739855122 | 101516
9am EDT | Morning Cup | Asheville North Carolina | Wednesday | 739855122 | 101516
9am EDT | Morning Cup | Asheville North Carolina | Thursday | 739855122 | 101516
9am EDT | Morning Cup | Asheville North Carolina | Friday | 739855122 | 101516
9am EDT | Morning Glory Group | Hartford Vermont | Monday | 95890125645 |
9am EDT | Morning Miracles | Philadelphia Pennsylvania | Monday | 83153365392 |
9am EDT | Morning Newcomers | Louisville Kentucky | Saturday | 95750008003 | 497100
9am EDT | Morning Newcomers | Louisville Kentucky | Sunday | 95750008003 | 497100
9am EDT | Morning Online | Bethel Connecticut | Sunday | 9021231363 |
9am EDT | Morning Unity | Akron Ohio | Monday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Tuesday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Wednesday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Thursday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Friday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Saturday | 87401193153 |
9am EDT | Morning Unity | Akron Ohio | Sunday | 87401193153 |
9am CDT | Muskogee Donut Hole Group | Muskogee Oklahoma | Saturday | 82416978755 | donut
9am CDT | New Hope Group | West Des Moines Iowa | Saturday | 87601807220 | 076867
9am EDT | Old Central | Charleston South Carolina | Sunday | 88690917558 | 217644
9am EDT | Oldsmar Group | Oldsmar Florida | Monday | 82366053461 | 0900
9am EDT | Oldsmar Group | Oldsmar Florida | Tuesday | 82366053461 | 0900
9am EDT | Oldsmar Group | Oldsmar Florida | Wednesday | 82366053461 | 0900
9am EDT | Oldsmar Group | Oldsmar Florida | Thursday | 82366053461 | 0900
9am EDT | Oldsmar Group | Oldsmar Florida | Friday | 82366053461 | 0900
9am MDT | One Day At A Time | Bernalillo New Mexico | Saturday | 805345951 | ODAA7
9am EDT | Orient Step Group | Orient New York | Monday | 9267576492 |
9am EDT | Orient Step Group | Orient New York | Friday | 9267576492 |
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Monday | 2574952839 | FOB
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Tuesday | 2574952839 | FOB
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Wednesday | 2574952839 | FOB
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Thursday | 2574952839 | FOB
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Friday | 2574952839 | FOB
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Saturday | 2574952839 | FOB
9am EDT | Oxford Early Evening | Oxford Michigan | Saturday | 4409864654 | OxfordEE
9am EDT | Oxford Early Evening | Oxford Michigan | Sunday | 4409864654 | OxfordEE
9am EDT | Penn Hills Sunday Am Group | Pittsburgh Pennsylvania | Sunday | 907755679 | 1212
9am EDT | Quiambaug | Stonington Connecticut | Tuesday | 88683368911 | 211977
9am EDT | Quiambaug | Stonington Connecticut | Wednesday | 88683368911 | 211977 ★ ★ ★
9am EDT | Quiambaug | Stonington Connecticut | Thursday | 88683368911 | 211977
9am EDT | Quiambaug | Stonington Connecticut | Friday | 88683368911 | 211977 ★ ★ ★
9am EDT | Quiambaug | Stonington Connecticut | Monday | 88683368911 | 211977 ★ ★ ★ ★ ★
9am EDT | Ready Willing & Able | Chesapeake Virginia | Monday | 802530273 | 007905
9am EDT | Ready Willing & Able | Chesapeake Virginia | Tuesday | 802530273 | 007905
9am EDT | Ready Willing & Able | Chesapeake Virginia | Wednesday | 802530273 | 007905
9am EDT | Ready Willing & Able | Chesapeake Virginia | Thursday | 802530273 | 007905
9am EDT | Ready Willing & Able | Chesapeake Virginia | Friday | 802530273 | 007905
9am CDT | Relationship Topic Meeting | Joliet Illinois | Sunday | 322826446 | 001144
9am EDT | Round Robin | Amagansett New York | Sunday | 82612477019 | Sundays@9
9am CDT | Saturday AM Step Study | Des Moines Iowa | Saturday | 324170858 | 644435
9am CDT | Saturday Morning 9am Meeting | San Antonio Texas | Saturday | 89899685445 | 321321 ★ ★ ★
9am EDT | Saturday Morning Big Book Step Study | Newington New Hampshire | Saturday | 337974277 | district14
9am EDT | Saturday Step & Traditions Meeting | Stratford Connecticut | Saturday | 83128909910 | 370038
9am CDT | Sheboygan 9am Zoomers | Sheboygan Wisconsin | Monday | 4942458636 | 976002
9am AKDT | Slap Happy | Anchorage Alaska | Saturday | 84228290461 | happyslap
9am EDT | Solution Saturday | Milford New Hampshire | Saturday | 3190362619 | district13
9am EDT | South Side Sunday Morning Big Book | Pittsburgh Pennsylvania | Sunday | 97856564687 | 649516
9am EDT | Spiritual Awakening Group | Lexington Kentucky | Saturday | 7069623591 | 1935!
9am EDT | Splinter Group | Laud by Sea Florida | Monday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Tuesday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Wednesday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Thursday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Friday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Saturday | 335598014 | 457553
9am EDT | Splinter Group | Laud by Sea Florida | Sunday | 335598014 | 457553
9am EDT | Stamford Eye Opener | Stamford Connecticut | Saturday | 5894983637 |
9am EDT | Start The Week Off Right | Online Virginia | Sunday | 8570736285 | 05121935
9am CDT | Starting Over | Birmingham Alabama | Monday | 85150579702 |
9am PDT | Sunday Big Book Experience | Nevada | Sunday | 93567818471 | 123456
9am MDT | Sunday Group | Santa Fe New Mexico | Sunday | 86063135578 |
9am EDT | Sunday Morning AA | Fort Wayne Indiana | Sunday | 539083211 | 795372 ★ ★ ★
9am EDT | Sunday Morning Discussion Meeting | Marquette Michigan | Sunday | 4298483033 | sober1988
9am CDT | Sunday Morning Hope | Lincoln Nebraska | Sunday | 98123702407 | Sober42day
9am CDT | Sunrise Big Book Study | Online Only | Monday | 322066918 | 1234
9am MDT | Sunrise Sober | Santa Fe New Mexico | Sunday | 144157968 | fsc
9am EDT | Surfside Serenity | Holmes Beach Florida | Sunday | 89933231670 | 177708
9am PDT | The Steppers! A Fun Step Study | Online California | Monday | 2835953698 | Zombies
9am PDT | The Sunshine Group | Reno Nevada | Monday | 766151658 | 486725
9am PDT | The Sunshine Group | Reno Nevada | Tuesday | 766151658 | 486725
9am PDT | The Sunshine Group | Reno Nevada | Wednesday | 766151658 | 486725
9am PDT | The Sunshine Group | Reno Nevada | Friday | 766151658 | 486725
9am PDT | The Sunshine Group | Reno Nevada | Saturday | 766151658 | 486725 ★ ★
9am PDT | The Sunshine Group | Reno Nevada | Sunday | 766151658 | 486725 ★ ★
9am PDT | The Sunshine Group | Reno Nevada | Thursday | 766151658 | 486725 ★ ★
9am EDT | Three Legacies Workshop | Monticello New York | Saturday | 7554421557 | 061566
9am EDT | Tropical AA | Online Only | Monday | 3822872050 | 101253
9am EDT | Tropical AA | Online Only | Tuesday | 3822872050 | 101253
9am EDT | Tropical AA | Online Only | Wednesday | 3822872050 | 101253
9am EDT | Tropical AA | Online Only | Thursday | 3822872050 | 101253
9am EDT | Tropical AA | Online Only | Friday | 3822872050 | 101253
9am EDT | Tropical AA | Online Only | Saturday | 3822872050 | 101253
9am EDT | True Tolerance | Lexington Kentucky | Monday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Tuesday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Wednesday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Thursday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Friday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Saturday | 81627174387 |
9am EDT | True Tolerance | Lexington Kentucky | Sunday | 81627174387 |
9am MST | We Agnostics | Tempe Arizona | Saturday | 2062366675 | 508344
9am CDT | We Agnostics | Tulsa Oklahoma | Sunday | 4385900679 | BillW
9am EDT | West Ashley | Charleston South Carolina | Sunday | 85706807117 | 158443
9am EDT | Westside 7 | Syracuse New York | Saturday | 576105826 | 13206
9am EDT | Wexford Breakfast Club | Wexford Pennsylvania | Saturday | 551038894 | 120760
9am CDT | What's the Point Group | Sturgeon Lake Minnesota | Saturday | 85429777168 | 7710
9am CDT | Whitehaven Morning Sunrisers | Memphis Tennessee | Monday | 82957087213 | rise12
9am CDT | Whitehaven Morning Sunrisers | Memphis Tennessee | Tuesday | 82957087213 | rise12
9am CDT | Whitehaven Morning Sunrisers | Memphis Tennessee | Wednesday | 82957087213 | rise12
9am CDT | Whitehaven Morning Sunrisers | Memphis Tennessee | Thursday | 82957087213 | rise12
9am CDT | Whitehaven Morning Sunrisers | Memphis Tennessee | Friday | 82957087213 | rise12
9am PDT | Woodland Online Group | Online Only | Tuesday | 76695230238 | Reflect35
9am PDT | Woodland Online Group | Online Only | Thursday | 76695230238 | Reflect35
9am EDT | YANA - STC | Hollywood Florida | Monday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Tuesday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Wednesday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Thursday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Friday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Saturday | 7967282263 | 703483
9am EDT | YANA - STC | Hollywood Florida | Sunday | 7967282263 | 703483
9:10am EDT | History Lights The Way | Ithaca New York | Saturday | 92584216466 | 712313
9:15am CDT | Genesis Group II | Villa Park Illinois | Saturday | 3427841296 | 418750
9:15am EDT | Monday Open Discussion Meeting | South Glastonbury Connecticut | Monday | 88905283949 | 797546
9:15am EDT | Sober Citizens Group | New Canaan Connecticut | Saturday | 697613861 |
9:15am EDT | The Highlighters | Burlington Vermont | Sunday | 743422892 | ★ ★ ★
9:30am CDT | AA Speaker | Des Plaines Illinois | Sunday | 373863617 |
9:30am MDT | Acceptance Group | online only | Monday | 727553110 | 624878
9:30am MDT | Acceptance Group | online only | Tuesday | 727553110 | 624878
9:30am MDT | Acceptance Group | online only | Wednesday | 727553110 | 624878
9:30am MDT | Acceptance Group | online only | Thursday | 727553110 | 624878
9:30am MDT | Acceptance Group | online only | Friday | 727553110 | 624878
9:30am EDT | Armonk | Armonk New York | Monday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Tuesday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Wednesday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Thursday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Friday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Saturday | 673295463 | ARMONK930
9:30am EDT | Armonk | Armonk New York | Sunday | 673295463 | ARMONK930
9:30am EDT | Central St John | Spartanburg South Carolina | Sunday | 4876852949 | 524640
9:30am CDT | Clean Air Group | Dallas Texas | Sunday | 4229943881 | Spiritual
9:30am MDT | Daily Reflections Online | Calgary Alberta | Monday | 4163855775 | 814666
9:30am MDT | Daily Reflections Online | Calgary Alberta | Tuesday | 4163855775 | 814666
9:30am MDT | Daily Reflections Online | Calgary Alberta | Wednesday | 4163855775 | 814666
9:30am MDT | Daily Reflections Online | Calgary Alberta | Thursday | 4163855775 | 814666
9:30am MDT | Daily Reflections Online | Calgary Alberta | Friday | 4163855775 | 814666
9:30am MDT | Daily Reflections Online | Calgary Alberta | Saturday | 4163855775 | 814666
9:30am CDT | F&G | Des Moines Iowa | Sunday | 5021371854 | 2YGMZF
9:30am CDT | From There To Here | Omaha Nebraska | Wednesday | 185512282 | 2here
9:30am EDT | Gateway Hybrid | Raleigh North Carolina | Saturday | 81526664095 |
9:30am CDT | Group 12 | San Antonio Texas | Saturday | 157501938 | 1212
9:30am CDT | Honesty Hour | Des Moines Iowa | Sunday | 83157845941 | honesty
9:30am EDT | I get by with a little help from my friends | Torrington Connecticut | Monday | 9893312812 | together
9:30am EDT | I get by with a little help from my friends | Torrington Connecticut | Friday | 9893312812 | together
9:30am EDT | It’s Never Too Late Group | Melbourne Florida | Saturday | 659518725 | 019888
9:30am CDT | Johnston Mercy Clinic | Johnston Iowa | Saturday | 88135201708 |
9:30am CDT | Keep It Simple | Des Moines Iowa | Sunday | 96974892614 | 811548
9:30am PDT | Midmorning Reflections | Online California | Monday | 86940892088 |
9:30am PDT | Midmorning Reflections | Online California | Tuesday | 86940892088 |
9:30am PDT | Midmorning Reflections | Online California | Wednesday | 86940892088 |
9:30am PDT | Midmorning Reflections | Online California | Thursday | 86940892088 |
9:30am PDT | Midmorning Reflections | Online California | Friday | 86940892088 |
9:30am EDT | Monroe Steps To Sobriety | Monroe New York | Monday | 510639975 | 794263
9:30am EDT | New Year Group | Dover Delaware | Sunday | 4991411695 | Recovery
9:30am EDT | Oldtimers Group | Northford Connecticut | Wednesday | 85092236941 | 1935 ★ ★
9:30am EDT | Saturday Morning BYOC Group | Colchester Connecticut | Saturday | 215127670 | 123456
9:30am PDT | Saturday Sunnyside Group | Nevada | Saturday | 177468333 | 425250
9:30am EDT | Sober Cinema | Essex Junction Vermont | Tuesday | 532017437 | 131313
9:30am EDT | Sobriety First Group | Stonington Connecticut | Saturday | 83520553183 | 941325
9:30am EDT | SOS Virtual | Tappan New York | Sunday | 87675607452 | 295759
9:30am CDT | Spiritual Focus Group | Pensacola Florida | Sunday | 96782843599 | 232506
9:30am CDT | Spiritual Focus Group | Pensacola Florida | Saturday | 3975600975 | 32504
9:30am CDT | Starting Over | Birmingham Alabama | Sunday | 85150579702 |
9:30am CDT | Starting Over | Birmingham Alabama | Tuesday | 85150579702 |
9:30am CDT | Starting Over | Birmingham Alabama | Thursday | 85150579702 |
9:30am CDT | Starting Over | Birmingham Alabama | Friday | 85150579702 |
9:30am CDT | Starting Over | Birmingham Alabama | Saturday | 85150579702 |
9:30am EDT | Sunday Without Borders | Marietta Georgia | Sunday | 87968397343 | SWOB61821
9:30am EDT | The Eye Opener | Hollywood Florida | Monday | 4720981050 | 388730
9:30am EDT | The Eye Opener | Hollywood Florida | Tuesday | 4720981050 | 388730
9:30am EDT | The Eye Opener | Hollywood Florida | Wednesday | 4720981050 | 388730
9:30am EDT | The Eye Opener | Hollywood Florida | Thursday | 4720981050 | 388730
9:30am EDT | The Eye Opener | Hollywood Florida | Friday | 4720981050 | 388730
9:30am EDT | Tuesday Group | Washington Connecticut | Tuesday | 83078547706 | 010230
9:45am CDT | Turning Point Group | Waco Texas | Sunday | 2541641212 | 1day@atime

MARATHON MEETINGS - 24 hours a day 7 days a week
9am 06:00 | A Vision for Us Marathon | 9715493653 | 1234
9am 06:00 | 319 AA Marathon Meeting | 87488439072 | 267482
9am 06:00 | International Marathon (New Zealand) | 2923712604
9am 06:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory