ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

1pm Meetings (87) 07:00

click the red arrow to open the meeting -- passcodes in red

1pm PDT | Back To Basics Zoom | Port Orchard Washington | Sunday | 696908115 | 112020
1pm PDT | Back To Basics Zoom | Port Orchard Washington | Saturday | 696908115 | 112020
1pm MST | Cactus Study Group | Arizona | Sunday | 556562791 | 020123
1pm MST | Cactus Study Group | Arizona | Monday | 556562791 | 020123
1pm MST | Cactus Study Group | Arizona | Tuesday | 556562791 | 020123
1pm MST | Cactus Study Group | Arizona | Wednesday | 556562791 | 020123
1pm MST | Cactus Study Group | Arizona | Thursday | 556562791 | 020123
1pm MST | Cactus Study Group | Arizona | Friday | 556562791 | 020123
1pm EDT | Caucus | Brooklyn New York | Saturday | 801519692 |
1pm PDT | Central Tacoma Online Meeting | Tacoma Washington | Sunday | 3228320171 | 914
1pm EDT | Chocorua Moving Up Group | Tamworth New Hampshire | Friday | 84762601996 | district16
1pm MDT | Come As You Are | Bennett Colorado | Thursday | 87431945577 | F26G85
1pm EDT | Dry Dock | Richmond Kentucky | Sunday | 7069623591 | 1935!
1pm EDT | Five Corners Zoom Room | Essex Junction Vermont | Saturday | 896088911 | 303561
1pm EDT | Five Corners Zoom Room | Essex Junction Vermont | Sunday | 896088911 | 303561
1pm CDT | Friends In Recovery | Brentwood Tennessee | Monday | 3532358476 | getsponsor
1pm CDT | Friends In Recovery | Brentwood Tennessee | Tuesday | 3532358476 | getsponsor
1pm CDT | Friends In Recovery | Brentwood Tennessee | Wednesday | 3532358476 | getsponsor
1pm CDT | Friends In Recovery | Brentwood Tennessee | Thursday | 3532358476 | getsponsor
1pm CDT | Friends In Recovery | Brentwood Tennessee | Friday | 3532358476 | getsponsor
1pm CDT | Friends In Recovery | Brentwood Tennessee | Saturday | 3532358476 | getsponsor
1pm CDT | Grand Journey | Des Moines Iowa | Sunday | 86385469343 | Journey ★ ★ ★
1pm EDT | Hand In Hand | St Albans New York | Monday | 128188894 |
1pm EDT | Hand In Hand | St Albans New York | Wednesday | 128188894 |
1pm EDT | Hand In Hand | St Albans New York | Thursday | 128188894 |
1pm EDT | Hand In Hand | St Albans New York | Friday | 128188894 |
1pm EDT | Hand In Hand | St Albans New York | Saturday | 128188894 |
1pm EDT | How It Works Group | Milford Pennsylvania | Sunday | 6634064737 | hiw123
1pm CDT | Lisa & Rick's Big Book Study | Alabama | Friday | 316122561 | bigbook
1pm EDT | Little Rascals | Centereach New York | Monday | 84669869351 | 506476
1pm EDT | Little Rascals | Centereach New York | Friday | 84669869351 | 506476
1pm EDT | Lunchtime | Boston Massachusetts | Monday | 6886097264 | ErYvn8
1pm EDT | Lunchtime | Boston Massachusetts | Thursday | 6886097264 | ErYvn8
1pm EDT | Lunchtime | Boston Massachusetts | Friday | 6886097264 | ErYvn8
1pm EDT | Monday At One | Louisville Kentucky | Monday | 7414779538 |
1pm EDT | New Horizon | Miami Springs Florida | Sunday | 7149036081 | 2020
1pm EDT | Nightworkers | Brooklyn New York | Monday | 6469533964 | 130721
1pm EDT | Nightworkers | Brooklyn New York | Tuesday | 6469533964 | 130721
1pm EDT | Nightworkers | Brooklyn New York | Wednesday | 6469533964 | 130721
1pm EDT | Nightworkers | Brooklyn New York | Thursday | 6469533964 | 130721
1pm EDT | Nightworkers | Brooklyn New York | Friday | 6469533964 | 130721
1pm PDT | Nine To Five | Seattle Washington | Monday | 439976275 |
1pm PDT | Nine To Five | Seattle Washington | Tuesday | 439976275 |
1pm PDT | Nine To Five | Seattle Washington | Wednesday | 439976275 |
1pm PDT | Nine To Five | Seattle Washington | Thursday | 439976275 |
1pm PDT | Nine To Five | Seattle Washington | Friday | 439976275 |
1pm EDT | North Wales Midday | North Wales Pennsylvania | Saturday | 8676877348 |
1pm EDT | Osceola | Philadelphia Pennsylvania | Monday | 94121797687 | Bob
1pm EDT | Osceola | Philadelphia Pennsylvania | Tuesday | 94121797687 | Bob
1pm EDT | Osceola | Philadelphia Pennsylvania | Wednesday | 94121797687 | Bob
1pm EDT | Osceola | Philadelphia Pennsylvania | Saturday | 94121797687 | Bob
1pm EDT | Over And Under 50 Group | Manchester New Hampshire | Tuesday | 255095897 | district12
1pm MDT | Park City AA | Park City Utah | Monday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Tuesday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Wednesday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Thursday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Friday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Saturday | 568187678 | 149876
1pm MDT | Park City AA | Park City Utah | Sunday | 568187678 | 149876 ★ ★
1pm PDT | PG & Chill After Lunch | California | Monday | 802496652 | 960328
1pm CDT | Serenity at Hwy 11 | Birmingham Alabama | Monday | 83950892461 |
1pm EDT | The One @ One | Louisville Kentucky | Tuesday | 4935155819 | 493515
1pm EDT | The One @ One | Louisville Kentucky | Thursday | 4935155819 | 493515
1pm EDT | The One @ One | Louisville Kentucky | Sunday | 4935155819 | 493515
1pm EDT | The Outpost | Columbus Ohio | Tuesday | 2959315564 |
1pm EDT | Wainscott Lincoln & Lee | Wainscott New York | Monday | 553131814 | letmein
1pm EDT | Wainscott Lincoln & Lee | Wainscott New York | Wednesday | 553131814 | letmein
1pm CDT | We Are Not A Glum Lot | Waterloo Iowa | Sunday | 229260088 | 461298
1pm MDT | Zoom AA Group | Online Only | Monday | 5792946609 |
1pm MDT | Zoom AA Group | Online Only | Wednesday | 5792946609 |
1:30pm CDT | Conscious Contact | St Louis Missouri | Wednesday | 89550251467 |
1:30pm EDT | Daily Reprieve Group | Charlotte North Carolina | Monday | 7629290483 |
1:30pm EDT | Daily Reprieve Group | Charlotte North Carolina | Tuesday | 7629290483 |
1:30pm EDT | Daily Reprieve Group | Charlotte North Carolina | Wednesday | 7629290483 |
1:30pm EDT | Daily Reprieve Group | Charlotte North Carolina | Thursday | 7629290483 |
1:30pm EDT | Daily Reprieve Group | Charlotte North Carolina | Friday | 7629290483 |
1:30pm EDT | Double Winners | Ithaca New York | Wednesday | 569874291 | 601091
1:30pm MDT | Java Group | Gallup New Mexico | Friday | 9757257414 | 4Z1yHJ
1:30pm CDT | Keepin It Real Recovery Club | Las Vegas Nevada | Saturday | 603653405 |
1:30pm EDT | Serene Horizons AFG | Miami Springs Florida | Wednesday | 7149036081 | 2020
1:30pm CDT | Sunshine Group | Villa Park Illinois | Monday | 480449172 | 164164
1:30pm CDT | Sunshine Group | Villa Park Illinois | Tuesday | 480449172 | 164164
1:30pm CDT | Sunshine Group | Villa Park Illinois | Wednesday | 480449172 | 164164
1:30pm CDT | Sunshine Group | Villa Park Illinois | Thursday | 480449172 | 164164
1:30pm CDT | Sunshine Group | Villa Park Illinois | Saturday | 480449172 | 164164
1:30pm CDT | Sunshine Group | Villa Park Illinois | Sunday | 480449172 | 164164 ★ ★
1:30pm MST | We Agnostics | Tempe Arizona | Sunday | 2062366675 | 508344

MARATHON MEETINGS - 24 hours a day 7 days a week
1pm 07:00 | A Vision for Us Marathon | 9715493653 | 1234
1pm 07:00 | 319 AA Marathon Meeting | 87488439072 | 267482
1pm 07:00 | International Marathon (New Zealand) | 2923712604
1pm 07:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory