ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Tuesday 8pm Meetings (89) 12:00

click the red arrow to open the meeting -- passcodes in red

8pm MDT | 644 Group | Billings Montana | Tuesday | 5754049776 |
8pm EDT | AA @ 8pm | Providence Rhode Island | Tuesday | 94163128231 | AAat8
8pm EDT | AA Beginners | New York New York | Tuesday | 89506640809 |
8pm CDT | AA Discussion | Palatine Illinois | Tuesday | 82797681470 | 1234
8pm MST | AA En Espanol | Arizona | Tuesday | 311685041 | 1935
8pm PDT | AA Guts | Online Only | Tuesday | 3726634285 |
8pm CDT | AA New Valentine | Chicago Illinois | Tuesday | 247023402 |
8pm CDT | AA Speaker | Des Plaines Illinois | Tuesday | 453358004 |
8pm EDT | Agnostic Delaware | New Castle County Delaware | Tuesday | 269609909 | 76237
8pm EDT | Baigis Group | West Ossipee New Hampshire | Tuesday | 670778275 | district16
8pm PDT | Beacon Group | Monterey California | Tuesday | 3958006624 | 497749
8pm EDT | Boyertown Online | Philadelphia Pennsylvania | Tuesday | 175148032 |
8pm CDT | Came To Believe | Omaha Nebraska | Tuesday | 632692010 |
8pm CDT | Changing Lanes | Minneapolis Minnesota | Tuesday | 88171265673 | Grapevine
8pm EDT | Cherokee Road Group | Louisville Kentucky | Tuesday | 529933830 | 879948
8pm EDT | Clintonville Big Book Group | Columbus Ohio | Tuesday | 3011630422 | billandbob
8pm EDT | Coastal Reflections | Providence Rhode Island | Tuesday | 86582076724 | Sober2021
8pm CDT | Coppell Group | Coppell Texas | Tuesday | 368904659 | 12+12+12
8pm MDT | Courage to Change Virtual Meeting | online only | Tuesday | 126206970 | 218211
8pm EDT | Dry Dock | Richmond Kentucky | Tuesday | 7069623591 | 1935!
8pm EDT | Ebony Group | Greenville South Carolina | Tuesday | 309781239 | 051452
8pm EDT | Eight O'Clock | Dallas Pennsylvania | Tuesday | 86198747421 | bozo
8pm CDT | Elmhurst AA | Elmhurst Illinois | Tuesday | 891980383 |
8pm MDT | Foothills Group | Albuquerque New Mexico | Tuesday | 9217072582 |
8pm EDT | Frankfort Group | Frankfort Kentucky | Tuesday | 8411276078 | frankfort
8pm PDT | Fremont Home Group | Seattle Washington | Tuesday | 84398152400 | 535725
8pm EDT | Fresh Air Group | Lexington Kentucky | Tuesday | 3964275905 | 959450
8pm EDT | Friends Of Bill Online | Pittsburgh Pennsylvania | Tuesday | 523384257 |
8pm EDT | Gratitude Group | Clemson South Carolina | Tuesday | 6077384237 |
8pm CDT | Great Reality Group | Memphis Tennessee | Tuesday | 3400679076 | 0
8pm CDT | Group #25 | Chicago Illinois | Tuesday | 356253482 |
8pm MDT | Happy Valley Group | Los Lunas New Mexico | Tuesday | 81768094446 | 739576
8pm EDT | High Hopes Group | Arlington Virginia | Tuesday | 734205695 | 602664
8pm MDT | Hillcrest Group | Midvale Utah | Tuesday | 93369930357 | aa
8pm CDT | Hope Central AA | Dallas Texas | Tuesday | 89819141060 | 888010
8pm EDT | Hour Of Power Steps & Traditions | Pearl River New York | Tuesday | 86853175968 | serenity20
8pm EDT | Indiana Friendly Group | Pittsburgh Pennsylvania | Tuesday | 4378025388 |
8pm CDT | Institutional Meeting | Waterloo Iowa | Tuesday | 807943350 | horizons
8pm CDT | Into Action | Birmingham Alabama | Tuesday | 9013364499 |
8pm EDT | Iroquois Group | Louisville Kentucky | Tuesday | 4785268741 | irq2020
8pm EDT | James Island Seabreeze | Charleston South Carolina | Tuesday | 418604096 |
8pm EDT | Jaywalkers Knoxville | Knoxville Tennessee | Tuesday | 87285021107 |
8pm EDT | Keowee Key | Salem South Carolina | Tuesday | 264036038 | Ssg2020
8pm EDT | Lucketts Group | Leesburg Virginia | Tuesday | 3825910380 | 904652
8pm PDT | Meeker Fellowship Zoom | Puyallup Washington | Tuesday | 128880885 | Meeker207
8pm EDT | Midnite | New York New York | Tuesday | 9119447298 |
8pm CDT | Miracle Group | Alabama | Tuesday | 524833283 |
8pm CDT | Mustard Seed Meetings | Chicago Illinois | Tuesday | 8478142336 | 656215
8pm EDT | New Beginnings Online | Auburn Hills Michigan | Tuesday | 883372507 | 164
8pm EDT | New Young Generation | Brooklyn New York | Tuesday | 3515011087 | 487623
8pm MDT | Off The Cuff | Holladay Utah | Tuesday | 938044555 | aa
8pm EDT | One Day At A Time | Pittsburgh Pennsylvania | Tuesday | 178950473 | 12steps
8pm CDT | Palatine Club Meeting | Palatine Illinois | Tuesday | 82797681470 | 1234
8pm MDT | Park City Evening | Park City Utah | Tuesday | 568187678 | 149876
8pm EDT | Ponderosa Group | Orlando Florida | Tuesday | 78726992836 |
8pm MDT | Prime Time Live | online only | Tuesday | 234918361 | 12345
8pm MDT | Recovery Group | Billings Montana | Tuesday | 86212617886 | 12x12
8pm EDT | Rochester Group | Rochester Pennsylvania | Tuesday | 82362998328 | 244444
8pm CDT | Safe & Protected | Ballwin Missouri | Tuesday | 3739453932 |
8pm MDT | Santa Fe Downtown | Santa Fe New Mexico | Tuesday | 5059828932 | 505505
8pm MST | Scottsdale Step Group | Scottsdale Arizona | Tuesday | 89262055361 |
8pm EDT | Sober Living | Auburn Hills Michigan | Tuesday | 9102324950 | 700604
8pm EDT | Sober Neighborhood | Lafayette Indiana | Tuesday | 99970426460 |
8pm EDT | Sober Squares | Arlington Virginia | Tuesday | 2027033010 | Squares
8pm EDT | Sober Today Group Pewee Valley | Louisville Kentucky | Tuesday | 82662840822 | irq2020
8pm EDT | South Florida Group | Hollywood Florida | Tuesday | 981959015 |
8pm EDT | St Matthews Group | Louisville Kentucky | Tuesday | 87183932299 |
8pm EDT | St Thomas 12&12 Big Book Meeting | Louisville Kentucky | Tuesday | 6149450455 | Hancehill1
8pm AKDT | Star Group In Person | Anchorage Alaska | Tuesday | 93834060125 | 2020
8pm EDT | Still Hope Group | Pleasant Valley New York | Tuesday | 8700669879 | 739589
8pm EDT | Sunnyhill Group | Pittsburgh Pennsylvania | Tuesday | 86098317466 | 151474
8pm EDT | Thankful Heart | Buffalo New York | Tuesday | 6351057456 | thankful
8pm CDT | The Principles Group | Dallas Texas | Tuesday | 372221036 |
8pm EDT | Tuckerton Group Online | Tuckerton New Jersey | Tuesday | 331678088 | Tuckerton
8pm EDT | Tuesday Night Wherever You Are | Cincinnati Ohio | Tuesday | 81207111490 | 532949
8pm EDT | Turning Point | Chattanooga Tennessee | Tuesday | 8960445396 | Jones
8pm EDT | Twelve To Life | Brooklyn New York | Tuesday | 2923355957 | 122LSM
8pm CDT | West Des Moines Group | West Des Moines Iowa | Tuesday | 9884830823 | wdmgroup
8pm EDT | Westside Group | Traverse City Michigan | Tuesday | 667908886 | 490265
8pm MDT | Where There's A Will There's A Way | South Salt Lake Utah | Tuesday | 354054276 | AA
8pm CDT | Wild Bunch | Lincoln Nebraska | Tuesday | 413792547 |
8pm EDT | With Out Walls | Lakeland Florida | Tuesday | 86730208156 |
8:15pm CDT | Colonies North Group | San Antonio Texas | Tuesday | 3340415630 | 1935
8:15pm EDT | Gotta Stay Sober Group | Wolcott Connecticut | Tuesday | 7647673438 | 410070
8:30pm EDT | Chasing Sobriety | Baldwinsville New York | Tuesday | 3368438913 | 973823
8:30pm EDT | The FTL 12 Step Group | Ft Lauderdale Florida | Tuesday | 3653652471 | GodIsReal
8:30pm PDT | Vegas Quarantined | Las Vegas Nevada | Tuesday | 554893205 | ★ ★ ★
8:30pm EDT | Westtown Online Nightly | Philadelphia Pennsylvania | Tuesday | 2652485474 | WFN2020
8:30pm CDT | Woodland Online Group | Online Only | Tuesday | 328028091 | 101112

MARATHON MEETINGS - 24 hours a day 7 days a week
8pm 12:00 | A Vision for Us Marathon | 9715493653 | 1234
8pm 12:00 | 319 AA Marathon Meeting | 87488439072 | 267482
8pm 12:00 | International Marathon (New Zealand) | 2923712604
8pm 12:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory