ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Tuesday 12pm Meetings (243) 15:00

click the red arrow to open the meeting -- passcodes in red

12pm EDT | 11th Step Meditation | Rochester New York | Tuesday | 88418107335 | 326654
12pm EDT | 12:00 Noon Fellowship | Eastwood New York | Tuesday | 738699987 | 13206
12pm CDT | 12th Steps of Recovery | San Antonio Texas | Tuesday | 3627518205 | qf64sX
12pm CDT | 86ers | Nashville Tennessee | Tuesday | 267584167 | 8637216
12pm EDT | 909 Online At Noon | Tallahassee Florida | Tuesday | 783705776 |
12pm MDT | A Better Way | Highlands Ranch Colorado | Tuesday | 946964491 | ABW1234
12pm EDT | A New Way Of Living | New York New York | Tuesday | 3339993456 |
12pm EDT | AA at Noon | Mansfield Connecticut | Tuesday | 422880340 | 123456
12pm EDT | AA For Lunch | Camillus New York | Tuesday | 71718179603 | 864169
12pm CDT | AA Noon Meeting Dallas | Dallas Texas | Tuesday | 582351407 |
12pm CDT | AA Speaker | Des Plaines Illinois | Tuesday | 87139910983 |
12pm CDT | Abbeville Area Group | Abbeville Louisiana | Tuesday | 971193703 |
12pm CDT | Acid Test | Lincoln Nebraska | Tuesday | 81047625497 | 136506
12pm MST | Ahwatukee Nooners | Arizona | Tuesday | 750986765 | 236225 ★ ★
12pm MST | Ahwatukee Nooners Zoomers | Phoenix Arizona | Tuesday | 750986765 | 236225
12pm CDT | Alano Group Nooners | Grand Island Area Nebraska | Tuesday | 233983336 | 3906324
12pm PDT | Alkies Winners Circle | California | Tuesday | 7128283121 | 121212
12pm MDT | Arid Group | Ruidoso New Mexico | Tuesday | 8289556537 | 12345
12pm PDT | As Bill Sees It | Vancouver Washington | Tuesday | 215901767 |
12pm EDT | Astoria Safe & Sober | Long Island City New York | Tuesday | 504587995 |
12pm PDT | Attitude Adjustment | Monterey California | Tuesday | 918779819 |
12pm MDT | Awol Noon | Denver Colorado | Tuesday | 2850952273 | Page164
12pm MST | B.A.G.N.A.A.S.T.Y. Group | Litchfield Park Arizona | Tuesday | 77767808461 | 1vZ4X9
12pm MDT | Back To Basics | McCall Idaho | Tuesday | 5685913719 | 12345
12pm CDT | Barbershop Group | Columbia Missouri | Tuesday | 4428789750 | fhV2tD
12pm EDT | Beacon Group Step Study | Brookline Massachusetts | Tuesday | 92712801961 | BGStep
12pm CDT | Bentonville Group | Bentonville Arkansas | Tuesday | 808944481 |
12pm MST | Bloopers Zoomer Nooners | Tempe Arizona | Tuesday | 483307414 | bloops
12pm MDT | Boomers to Zoomers | Albuquerque New Mexico | Tuesday | 81504906275 | 84778153
12pm EDT | Brevard AA Noon Online Meeting | Brevard North Carolina | Tuesday | 94263355420 | 8363628712
12pm EDT | Brookfield Day Timers | Brookfield Connecticut | Tuesday | 255510455 | 031990
12pm PDT | Brown Bag Bunch | Shoreline Washington | Tuesday | 82721305065 | 874629
12pm MDT | Brown Baggers | Las Cruces New Mexico | Tuesday | 237346260 | 564964
12pm MDT | Brown Baggers | Albuquerque New Mexico | Tuesday | 86122470861 | brownb
12pm EDT | By The Book AA | Geneseo New York | Tuesday | 498131261 | 422357
12pm EDT | Cambridge Gratitude Online | Cambridge Massachusetts | Tuesday | 859169204 | 212121
12pm PDT | Came to Believe | Tacoma Washington | Tuesday | 5658126531 |
12pm CDT | Came to Believe Group | Memphis Tennessee | Tuesday | 573864836 |
12pm EDT | Campus Meeting Group | Ithaca New York | Tuesday | 805448871 | 852913
12pm PDT | Carson Brown Baggers | Carson Nevada | Tuesday | 845570245 | faith
12pm EDT | Central St John | Spartanburg South Carolina | Tuesday | 2627936132 | 053503
12pm PDT | Central Tacoma Online Meeting | Tacoma Washington | Tuesday | 3228320171 | 914
12pm MST | Chandler Noon Group | Chandler Arizona | Tuesday | 89622925978 | 451973
12pm MDT | Change of Pace | Helena Montana | Tuesday | 7564078084 |
12pm CDT | Choose Wisely Campaign Group | Minot North Dakota | Tuesday | 5627559447 |
12pm CDT | Clark Street Group | Clarksville Tennessee | Tuesday | 6726274521 | 085082
12pm CDT | Clean Air Group | Dallas Texas | Tuesday | 4229943881 | Spiritual
12pm CDT | Clocktower Noon | Lincoln Nebraska | Tuesday | 9650047980 | 5ZJwYK
12pm CDT | Columbia Group | Columbia Missouri | Tuesday | 379446145 | 369920
12pm EDT | Common Peril Group | Carrboro North Carolina | Tuesday | 87532942782 | 487485
12pm EDT | Cortland Noon Group | Ithaca New York | Tuesday | 739707399 | 425441
12pm CDT | Courage on Zoom | Pensacola Florida | Tuesday | 82853038739 | 1234
12pm MST | Crossroads Lunch Bunch | Arizona | Tuesday | 989293177 | 613342
12pm PDT | Cyberbaggers | Vancouver Washington | Tuesday | 761293870 |
12pm CDT | Daily Discussion | Chicago Illinois | Tuesday | 227460169 |
12pm EDT | Daily Reflections Group | Exeter New Hampshire | Tuesday | 161608608 | district08
12pm PDT | Daily Retreat | Seattle Washington | Tuesday | 96167657446 |
12pm EDT | Day At A Time | Waltham Massachusetts | Tuesday | 82669204096 | 242424
12pm MDT | Daybreak Group | Farmington New Mexico | Tuesday | 741675432 | 306904
12pm EDT | Delray Nooners | Delray Beach Florida | Tuesday | 6423303499 | 537251
12pm MDT | DNS Group | Salt Lake City Utah | Tuesday | 938044555 | aa
12pm CDT | Downtown Group | Birmingham Alabama | Tuesday | 4755244981 | 7AGX2q
12pm EDT | Dry Dock | Richmond Kentucky | Tuesday | 7069623591 | 1935!
12pm EDT | Expect a Miracle | Lansdale Pennsylvania | Tuesday | 86553411620 | 028828
12pm EDT | Faith Hope Love & Unity Group | Wildwood Crest New Jersey | Tuesday | 81893325503 | unity
12pm EDT | Farm Hybrid | Milton Massachusetts | Tuesday | 5202433506 | miltonfarm
12pm PDT | Fellowship Group | Tacoma Washington | Tuesday | 84152282843 | 253
12pm EDT | Five Corners Zoom Room | Essex Junction Vermont | Tuesday | 175765811 | 050283
12pm MDT | Foothills Group | Albuquerque New Mexico | Tuesday | 9217072582 |
12pm PDT | Fountain Valley Noon Meeting | Fountain Valley California | Tuesday | 7147150405 | 402702
12pm MDT | Free For Lunch | Helena Montana | Tuesday | 9025138063 | 020828
12pm CDT | Freedom | Lawrence Kansas | Tuesday | 7852222020 |
12pm AKDT | Freedom Group | Anchorage Alaska | Tuesday | 795113938 | 082420
12pm CDT | Frisco Group | Frisco Texas | Tuesday | 649779734 | FGFOB
12pm EDT | Good Livers Group Online | Asheville North Carolina | Tuesday | 101025495 | 12steps
12pm EDT | Grapefully Sober Group | Exeter New Hampshire | Tuesday | 3683784925 | district14
12pm CDT | Gratitude | Chicago Illinois | Tuesday | 173363665 | 706475
12pm EDT | Gulf Gate Noon | Sarasota Florida | Tuesday | 82238023041 |
12pm EDT | Had Enuff Group | Hinesville Georgia | Tuesday | 574070173 | 222888
12pm CDT | Helotes Nooners Group | Helotes Texas | Tuesday | 89109021707 | 222222
12pm EDT | Hi-Nooners Group | Portsmouth New Hampshire | Tuesday | 7907067119 | district14
12pm CDT | High & Dry Group | Des Moines Iowa | Tuesday | 89505202046 | 967975
12pm EDT | High Noon | Islip Terrace New York | Tuesday | 808290051 | 079824
12pm PDT | High Noon Gamble | Las Vegas Nevada | Tuesday | 922902172 |
12pm EDT | High Noon Group | Brattleboro Vermont | Tuesday | 4977524344 | 997743
12pm EDT | High Noon Hybrid | Leominster Massachusetts | Tuesday | 216933847 | Sober2020
12pm EDT | High Noon Sobriety | Sellersville Pennsylvania | Tuesday | 830292447 | 149489
12pm EDT | High Nooners | Knoxville Tennessee | Tuesday | 299307366 |
12pm EDT | High Nooners Hybrid | Rochester New York | Tuesday | 82934867950 | 585
12pm CDT | Hobart Daily Noon Meeting | Hobart Indiana | Tuesday | 778911856 | 212698
12pm CDT | Hollywood Squares | Des Moines Iowa | Tuesday | 2757544414 | 497974
12pm CDT | Hot Springs AA Group | Hot Springs Arkansas | Tuesday | 8272924514 | Vision4You
12pm EDT | Hour Of Power | Pearl River New York | Tuesday | 81711794244 | serenity20
12pm EDT | How It Works Group | Milford Pennsylvania | Tuesday | 6634064737 | hiw123
12pm MST | Into Action | Phoenix Arizona | Tuesday | 87249441649 | 966051
12pm CDT | It Feels Like Ground Hog Day | Omaha Nebraska | Tuesday | 556099182 | Lucy
12pm EDT | It’s Never Too Late Group | Melbourne Florida | Tuesday | 82488120782 | 481129
12pm MDT | Its In The Book | Salt Lake City Utah | Tuesday | 92973544925 | aa
12pm CDT | Jaywalkers Group | Overland Park Kansas | Tuesday | 500854238 | jaywalk#85
12pm EDT | Keep It Green | Flourtown Pennsylvania | Tuesday | 936309493 |
12pm EDT | Keep It Simple | Great Barrington Massachusetts | Tuesday | 8653397887 |
12pm EDT | Keep It Simple Group | Middlebury Vermont | Tuesday | 88381521702 |
12pm CDT | Koop Group | Owasso Oklahoma | Tuesday | 491085756 | 005049
12pm EDT | Lake Leelanau Tuesday Nooners Group | Lake Leelanau Michigan | Tuesday | 81328229496 | 031723
12pm PDT | Langley | Langley Washington | Tuesday | 726891419 | unity
12pm PDT | Language Of The Heart | Vashon Washington | Tuesday | 574038962 |
12pm CDT | Leawood Prairie Village | Leawood Kansas | Tuesday | 602332946 | 111455
12pm CDT | Legacy Group | Tyler Texas | Tuesday | 2024238997 | 75701
12pm EDT | Let Go & Let God | Greer South Carolina | Tuesday | 88083342401 | BillW
12pm EDT | Live Easy But Think First | Dallas Pennsylvania | Tuesday | 4172956879 | 136866
12pm CDT | Living Sober | Omaha Nebraska | Tuesday | 971781309 | 12step ★ ★
12pm EDT | Living Sober Group | Charlottesville Virginia | Tuesday | 869184826 |
12pm EDT | Looney Nooner | Laconia New Hampshire | Tuesday | 559283807 | district11
12pm AKDT | Lost And Found | Anchorage Alaska | Tuesday | 281216037 |
12pm EDT | Lunch Bunch | Portsmouth Ohio | Tuesday | 3252716640 | 496426
12pm EDT | Lunch Bunch Greeneville | Greeneville Tennessee | Tuesday | 114160580 |
12:00pm CDT | Lunch Bunch Hammond | New Orleans Louisiana | Tuesday | 4904970277 | 928784
12:00pm CDT | Lunch Bunch Metairie | Metairie Louisiana | Tuesday | 268632084 | 123456
12pm PDT | Lunch Bunch Online | Fallon Nevada | Tuesday | 680742952 |
12pm MDT | Lunchbox | Rio Rancho New Mexico | Tuesday | 990457273 | mesa
12pm EDT | Made It Til Noon Group | Waynesburg Pennsylvania | Tuesday | 89402196561 | 726536
12pm MDT | Main Street Group | Billings Montana | Tuesday | 9733821069 | 848
12pm EDT | Manchester Noon Zoom Group | Manchester New Hampshire | Tuesday | 141572492 |
12pm CDT | Maple Park Group | Arkansas City Kansas | Tuesday | 6841652163 |
12pm PDT | McGillivray Study Group | Vancouver Washington | Tuesday | 6934010584 |
12pm EDT | Medina High Nooners | Akron Ohio | Tuesday | 81246689533 | 12345
12pm PDT | Mt Rose Recovery | Reno Nevada | Tuesday | 6541852703 | MtRose2007
12pm CDT | Mustard Seed Meetings | Chicago Illinois | Tuesday | 8478142336 | 656215
12pm EDT | Never Alone Again Group | Boston Massachusetts | Tuesday | 8678193071 | neveralone
12pm EDT | New Horizon | Miami Springs Florida | Tuesday | 7149036081 | 2020
12:00pm CDT | New Orleans Zoom At Noon | New Orleans Louisiana | Tuesday | 7611723129 |
12pm EDT | Newton Zoom Group | Newton Massachusetts | Tuesday | 210509175 |
12pm MDT | Non-ers Group | online only | Tuesday | 2474527907 | Noners
12pm MDT | Noon Group | Sheridan Wyoming | Tuesday | 9804449661 | Easydoesit
12pm EDT | Noon Group At St Armands | Sarasota Florida | Tuesday | 7886852669 | 213183
12pm EDT | Noon Lit Meeting | Neffsville Pennsylvania | Tuesday | 82656428594 | BB12&12@12
12pm MDT | Noon Newcomers | Twin Falls Idaho | Tuesday | 919168512 |
12pm EDT | Noon Zoomer Topic Meeting | Stratford Connecticut | Tuesday | 9849743596 | 487964
12pm MDT | Nooners Group | Silver City New Mexico | Tuesday | 809817945 | 014405
12pm PDT | Nooners Group | Newport Beach California | Tuesday | 738754101 |
12pm CDT | Nooners Group | St Charles Illinois | Tuesday | 836871331 |
12pm CDT | Nooners Online | Chicago Illinois | Tuesday | 82366874236 |
12pm CDT | Nooners Zoomers | San Antonio Texas | Tuesday | 89109021707 | 222222
12pm EDT | Noontime | Hyannis Massachusetts | Tuesday | 496388638 |
12pm EDT | North Noon Group | Charlotte North Carolina | Tuesday | 4960529551 |
12pm EDT | North Raleigh Group Noon Zoom | Raleigh North Carolina | Tuesday | 86168891732 | 817805
12pm EDT | North Shore Nooner | Salem Massachusetts | Tuesday | 6756785309 | 615207
12pm EDT | North Wales Midday | North Wales Pennsylvania | Tuesday | 8676877348 |
12pm CDT | Northwest Nooners | Arlington Heights Illinois | Tuesday | 85841274388 |
12pm CDT | ODAAT Group | Plano Texas | Tuesday | 9986626837 | odaat2020
12pm MDT | One Day At A Time | Bernalillo New Mexico | Tuesday | 805345951 | ODAA7
12pm CDT | One Day at a Time | Tulsa Oklahoma | Tuesday | 478332211 | ODAT123 ★ ★ ★
12pm EDT | Oswego Serenity | Oswego New York | Tuesday | 6608879140 | 788830
12pm EDT | Out To Lunch Bunch | Milford New Hampshire | Tuesday | 81546619198 | district13
12pm EDT | Out to Lunch Bunch | Skaneateles New York | Tuesday | 3156850000 | 001634
12pm EDT | Outreach With Zoom | Mooresville North Carolina | Tuesday | 85924777260 | looney
12pm CDT | Paseo Group | Kansas City Missouri | Tuesday | 5146433808 | odat
12pm EDT | Pass It On | Longwood Florida | Tuesday | 8370820979 | 3708567
12pm EDT | Peace of Serenity | Wellsboro Pennsylvania | Tuesday | 84189675468 |
12pm MDT | Peaceful Feelings | Oregon | Tuesday | 211953466 | 006970
12pm MDT | Penny Lane Group | Cedar Crest New Mexico | Tuesday | 7124323900 | 205850
12pm CDT | Pleasant Hill | Olive Branch Mississippi | Tuesday | 379229847 | 12and12
12pm EDT | Portsmouth Lunch Bunch | Portsmouth Ohio | Tuesday | 3252716640 | 496426
12pm EDT | Portsmouth Nooners | Portsmouth Rhode Island | Tuesday | 780768178 |
12pm CDT | Primary Purpose | Lafayette Louisiana | Tuesday | 83755045547 | 175481
12pm EDT | Primary Purpose Online Group | Atlanta Georgia | Tuesday | 149515743 | 652864
12pm MDT | Promises Live Group | Butte Montana | Tuesday | 4064982892 | 032120
12pm MST | Queen Creek Meeting House | Queen Creek Arizona | Tuesday | 893483855 | 991984
12pm EDT | Rosslyn Noon Group | Arlington Virginia | Tuesday | 81829498951 |
12pm EDT | Salem Noontime Group | Salem New Hampshire | Tuesday | 88375159128 |
12pm CDT | Second Chance Group | Carrollton Texas | Tuesday | 83157365809 | newlife
12pm MDT | Seekers | Boise Idaho | Tuesday | 87488239494 | 121212
12pm CDT | Serenity & Strength | Clarksville Tennessee | Tuesday | 6726274521 | 085082
12pm CDT | Serenity at Hwy 11 | Birmingham Alabama | Tuesday | 83950892461 |
12pm CDT | Shawnee Group | Shawnee Kansas | Tuesday | 9136311212 | 6311212
12pm MDT | Simple Solutions | Cheyenne Wyoming | Tuesday | 5723348444 | 746771
12pm MDT | Sober Lunch Virtual Meeting | online only | Tuesday | 88127108127 | BillW
12pm EDT | Sobriety 101 Zoom | Dracut Massachusetts | Tuesday | 91122426619 | jft101
12pm PDT | Southside AA | Reno Nevada | Tuesday | 4856981852 | 8tKV6A
12pm EDT | State College | Williamsport Pennsylvania | Tuesday | 168569379 | Rule62
12pm EDT | Steppage @ 12 Group | Wappingers Falls New York | Tuesday | 89557902217 |
12pm EDT | Strange Paradox | St Petersburg Florida | Tuesday | 88557600657 | 152318
12pm EDT | Ten at Twelve Group | Groton Connecticut | Tuesday | 7134218268 | 881667
12pm CDT | The Fourth Dimension | Brimingham Alabama | Tuesday | 2594041173 |
12pm CDT | The Gift Of Sobriety Group | Irving Texas | Tuesday | 5425439507 | chair
12pm CDT | The Noon Group | Northfield Illinois | Tuesday | 307433534 |
12pm CDT | The Nooner | Baton Rouge Louisiana | Tuesday | 3694011935 |
12pm PDT | The Real Lunch Bunch | Fallon Nevada | Tuesday | 680742952 |
12pm EDT | The Recovery Room | Troy Michigan | Tuesday | 83677996675 |
12pm MDT | There Is A Solution | Boise Idaho | Tuesday | 527633947 | 564037
12pm MDT | There Is A Solution | Taos New Mexico | Tuesday | 677736372 |
12pm CDT | There Is Hope in Fairhope | Mobile Alabama | Tuesday | 9186050982 | 0012
12pm EDT | Tidewater Nooners | Norfolk Virginia | Tuesday | 217205605 | bigbook
12pm EDT | TOAD Group | Keene New Hampshire | Tuesday | 824966928 | district19
12pm EDT | Trinity Noon Group | Columbus Ohio | Tuesday | 484414322 |
12pm CDT | Trussville | Brimingham Alabama | Tuesday | 4859040033 | 515019
12pm EDT | Tuesday Hope Group | Pittsburgh Pennsylvania | Tuesday | 952850963 | 277058
12pm CDT | Tuesday Nooners Online | Waukesha Wisconsin | Tuesday | 84725561155 | 163037
12pm MDT | Tuesday Time Out Group | Santa Fe New Mexico | Tuesday | 5059828932 | 505505
12pm CDT | Turning Point Group | Waco Texas | Tuesday | 2541641212 | 1day@atime
12pm CDT | Twelve O Clock High | Houston Texas | Tuesday | 4168638863 | 123305
12pm AKDT | Unity Group | Kenai Peninsula Alaska | Tuesday | 223396517 | halt
12pm EDT | Village | Syracuse New York | Tuesday | 333988073 | 13206
12pm CDT | We Are Not a Glum Lot | Chicago Illinois | Tuesday | 2894013242 | 343812
12pm CDT | Weber Nooners Group | Weber Texas | Tuesday | 2602143828 | 676271
12pm CDT | Whitehouse Group | Dallas Texas | Tuesday | 83453509867 | searcyw
12pm EDT | Williamstown Noon Meeting | Williamstown Massachusetts | Tuesday | 4455655980 |
12pm CDT | Winners Circle | Lincoln Nebraska | Tuesday | 4620782254 | 3jHJCe
12pm PDT | Woodland Online Group | Online Only | Tuesday | 539799173 | 876425
12pm CDT | Woodstock Nooners | Woodstock Illinois | Tuesday | 7742380443 | WAC
12pm CDT | Worldwide Primary Purpose Group | Chicago Illinois | Tuesday | 173363665 | 706475
12pm EDT | Zoom At Noon | Providence Rhode Island | Tuesday | 87473717195 | 401
12pm MST | Zoomer Nooners | Arizona | Tuesday | 483307414 | bloops
12pm MDT | Zooming Into Sobriety | Online Only | Tuesday | 8191999486 |
12:05pm EDT | Lunch Bunch | Rochester New York | Tuesday | 9704835932 | LOVE2020
12:05pm CDT | Noon Group | Manhattan Kansas | Tuesday | 260316908 | 091589
12:10pm MDT | Campus Nooners Virtual Meeting | online only | Tuesday | 847435872 | nooners
12:10pm EDT | Greene Street | Greensboro North Carolina | Tuesday | 452269474 | Today
12:10pm EDT | Lunch Bunch | Greensboro North Carolina | Tuesday | 167332038 | 045292
12:10pm CDT | Noon Group | Des Moines Iowa | Tuesday | 82572758819 |
12:10pm CDT | Northrock Group | Wichita Kansas | Tuesday | 2750575993 | 295123
12:15pm PDT | Better Together Meeting | Las Vegas Nevada | Tuesday | 81668199703 |
12:15pm EDT | Brown Bag Group | Rockland Maine | Tuesday | 940422440 |
12:15pm CDT | Colonnade | Birmingham Alabama | Tuesday | 91925345100 | 124455
12:15pm CDT | Daily Reflection | Chicago Illinois | Tuesday | 7936164750 | 12111934
12:15pm PDT | Quality Air Meeting | Las Vegas Nevada | Tuesday | 612786223 | ★ ★
12:15pm MST | Smokebuster 2 | El Mirage Arizona | Tuesday | 82779526045 | nuhope
12:15pm CDT | Sober & Serene | New Orleans Louisiana | Tuesday | 657184756 | 1215
12:15pm CDT | South Suburban | Birmingham Alabama | Tuesday | 2362913463 | 4444333
12:15pm CDT | Spring Branch Group Noon Zoom | Spring Branch Texas | Tuesday | 9561549506 | 123456
12:15pm EDT | The Only Requirement | Mastic Beach New York | Tuesday | 4614019987 | SERENITY
12:30pm EDT | Acceptance Group Online | Asheville North Carolina | Tuesday | 2277096888 |
12:30pm EDT | Caucus | Brooklyn New York | Tuesday | 801519692 |
12:30pm EDT | Citi Group | New York New York | Tuesday | 960963379 | 619Lex
12:30pm EDT | City Group | New York New York | Tuesday | 88955633818 | 727767
12:30pm EDT | High Noon Group | Alexandria Virginia | Tuesday | 6916085007 | 159990
12:30pm EDT | Just For Today | Fort Wayne Indiana | Tuesday | 5094889363 | recovery
12:30pm CDT | Lunchtime Group | Palatine Illinois | Tuesday | 83691603359 | 1234
12:30pm EDT | Midnite | New York New York | Tuesday | 9119447298 |
12:30pm EDT | Narberth Midday | Narberth Pennsylvania | Tuesday | 82819888376 |
12:30pm EDT | New Paltz Nooner Group | New Paltz New York | Tuesday | 81330916999 | 668727
12:30pm CDT | One More Day | Omaha Nebraska | Tuesday | 454387032 |
12:30pm EDT | White Plains Westchester Sponsor House | White Plains New York | Tuesday | 793033725 |

MARATHON MEETINGS - 24 hours a day 7 days a week
12pm 15:00 | A Vision for Us Marathon | 9715493653 | 1234
12pm 15:00 | 319 AA Marathon Meeting | 87488439072 | 267482
12pm 15:00 | International Marathon (New Zealand) | 2923712604
12pm 15:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory