ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Sunday 9am Meetings (59)

click the red arrow to open the meeting -- passcodes in red

9am EDT | 11th Step Group | Charlottesville Virginia | Sunday | 839710621 |
9am PDT | AA in the AM | Las Vegas Nevada | Sunday | 513451400 | Rule62
9am MST | Acceptance Group | Avondal Arizona | Sunday | 87145976619 | 880099
9am EDT | Back To Basics | Corning New York | Sunday | 88340676364 |
9am CDT | BHS Sunday Morning | Winfield Illinois | Sunday | 462052992 | 578285
9am MDT | Breakfast Club | Albuquerque New Mexico | Sunday | 157768886 | brownb
9am CDT | Capital City Group | Bismarck North Dakota | Sunday | 4864850129 |
9am PDT | Cheers | Las Vegas Nevada | Sunday | 204676856 | 121212
9am MDT | Come As You Are | Bennett Colorado | Sunday | 87431945577 | F26G85
9am MDT | Daily Reprieve | online only | Sunday | 87345016547 | 827669
9am EDT | District 41 AA | Warsaw Indiana | Sunday | 605278049 |
9am EDT | Early Bird Zoom | Charlotte North Carolina | Sunday | 6478689142 | Bill
9am MDT | Early Birds | Las Vegas New Mexico | Sunday | 4456299847 |
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Sunday | 83667123178 | 313641
9am CDT | Friends of Bill | Des Moines Iowa | Sunday | 6615610875 | 319111
9am CDT | God As You Understand Him | Omaha Nebraska | Sunday | 2795696787 |
9am PDT | High Sierra Group AA | Nevada | Sunday | 114543407 | 022926
9am CDT | Joe & Charlie Big Book | Streamwood Illinois | Sunday | 9567980705 | 160690
9am CDT | Lake Zurich Early Birds | Lake Zurich Illinois | Sunday | 89916979595 | fellowship
9am CDT | Legacies Zoom | Montgomery Alabama | Sunday | 7987279234 | Awakening
9am PDT | Lets Do It | Bellingham Washington | Sunday | 486637631 | ★ ★ ★ ★
9am EDT | Lunch Express | Wilton Manors Florida | Sunday | 779206665 | oneday
9am EDT | Morning Newcomers | Louisville Kentucky | Sunday | 95750008003 | 497100
9am EDT | Morning Online | Bethel Connecticut | Sunday | 9021231363 |
9am EDT | Morning Unity | Akron Ohio | Sunday | 87401193153 |
9am EDT | Old Central | Charleston South Carolina | Sunday | 88690917558 | 217644
9am EDT | Oxford Early Evening | Oxford Michigan | Sunday | 4409864654 | OxfordEE
9am EDT | Penn Hills Sunday Am Group | Pittsburgh Pennsylvania | Sunday | 907755679 | 1212
9am CDT | Relationship Topic Meeting | Joliet Illinois | Sunday | 322826446 | 001144
9am EDT | Round Robin | Amagansett New York | Sunday | 82612477019 | Sundays@9
9am EDT | South Side Sunday Morning Big Book | Pittsburgh Pennsylvania | Sunday | 97856564687 | 649516
9am EDT | Splinter Group | Laud by Sea Florida | Sunday | 335598014 | 457553
9am EDT | Start The Week Off Right | Online Virginia | Sunday | 8570736285 | 05121935
9am PDT | Sunday Big Book Experience | Nevada | Sunday | 93567818471 | 123456
9am MDT | Sunday Group | Santa Fe New Mexico | Sunday | 86063135578 |
9am EDT | Sunday Morning AA | Fort Wayne Indiana | Sunday | 539083211 | 795372 ★ ★ ★
9am EDT | Sunday Morning Discussion Meeting | Marquette Michigan | Sunday | 4298483033 | sober1988
9am CDT | Sunday Morning Hope | Lincoln Nebraska | Sunday | 98123702407 | Sober42day
9am MDT | Sunrise Sober | Santa Fe New Mexico | Sunday | 144157968 | fsc
9am EDT | Surfside Serenity | Holmes Beach Florida | Sunday | 89933231670 | 177708
9am PDT | The Sunshine Group | Reno Nevada | Sunday | 766151658 | 486725 ★ ★
9am EDT | True Tolerance | Lexington Kentucky | Sunday | 81627174387 |
9am CDT | We Agnostics | Tulsa Oklahoma | Sunday | 4385900679 | BillW
9am EDT | West Ashley | Charleston South Carolina | Sunday | 85706807117 | 158443
9am EDT | YANA - STC | Hollywood Florida | Sunday | 7967282263 | 703483
9:15am EDT | The Highlighters | Burlington Vermont | Sunday | 743422892 | ★ ★ ★
9:30am CDT | AA Speaker | Des Plaines Illinois | Sunday | 373863617 |
9:30am EDT | Armonk | Armonk New York | Sunday | 673295463 | ARMONK930
9:30am EDT | Central St John | Spartanburg South Carolina | Sunday | 4876852949 | 524640
9:30am CDT | Clean Air Group | Dallas Texas | Sunday | 4229943881 | Spiritual
9:30am CDT | F&G | Des Moines Iowa | Sunday | 5021371854 | 2YGMZF
9:30am CDT | Honesty Hour | Des Moines Iowa | Sunday | 83157845941 | honesty
9:30am CDT | Keep It Simple | Des Moines Iowa | Sunday | 96974892614 | 811548
9:30am EDT | New Year Group | Dover Delaware | Sunday | 4991411695 | Recovery
9:30am EDT | SOS Virtual | Tappan New York | Sunday | 87675607452 | 295759
9:30am CDT | Spiritual Focus Group | Pensacola Florida | Sunday | 96782843599 | 232506
9:30am CDT | Starting Over | Birmingham Alabama | Sunday | 85150579702 |
9:30am EDT | Sunday Without Borders | Marietta Georgia | Sunday | 87968397343 | SWOB61821
9:45am CDT | Turning Point Group | Waco Texas | Sunday | 2541641212 | 1day@atime

MARATHON MEETINGS - 24 hours a day 7 days a week
9am | A Vision for Us Marathon | 9715493653 | 1234
9am | 319 AA Marathon Meeting | 87488439072 | 267482
9am | International Marathon (New Zealand) | 2923712604
9am | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory