ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Sunday 8am Meetings (78) 06:00

click the red arrow to open the meeting -- passcodes in red

7pm EDT | Happy Hour Hybrid | Gaylord Michigan | Sunday | 896429258 | sober
8am EDT | 11th Step Meditation | Trumbull Connecticut | Sunday | 85124745727 | 250951
8am CDT | AA Meeting | Highland Park Illinois | Sunday | 2664943868 | 493499
8am EDT | AA Zoomaholic Discussion Meeting | Greensboro North Carolina | Sunday | 828570920 | 239551
8am EDT | Age of Miracles | Louisville Kentucky | Sunday | 771129748 | 066727
8am PDT | AM AA Lynnwood | Mountlake Terrace Washington | Sunday | 82449345261 | Firehouse
8am EDT | AM Eye Openers | Fall River Massachusetts | Sunday | 531675268 |
8am PDT | Auburn Awake | Auburn Washington | Sunday | 7852762407 | P3f3Bf
8am MST | Awakening 11th Step Group | El Mirage Arizona | Sunday | 2771604343 | 146867
8am MDT | Boozers in Bathrobes | Santa Fe New Mexico | Sunday | 7383769517 | 505505
8am EDT | Breakfast Club | Virginia Beach Virginia | Sunday | 523692449 |
8am EDT | Bronxville Asbury | Tuckahoe New York | Sunday | 295025852 | BxAsbury
8am CDT | Busters At Home | Alabama | Sunday | 424173457 | Courage
8am EDT | Celebrate The Morning | Winter Garden Florida | Sunday | 3574759541 | celebrate
8am EDT | Change or Die | Malvern Pennsylvania | Sunday | 81095865487 | 440101
8am CDT | Daily Reprieve | Tupelo Mississippi | Sunday | 4280173874 | 12345
8am MDT | Dawn Patrol | Denver Colorado | Sunday | 82544768271 | Acti0n ★ ★ ★
8am CDT | Deck Hands | Niceville Florida | Sunday | 921935717 | 468138
8am EDT | Drop In Center | Nantucket Massachusetts | Sunday | 4445660816 | AA
8am EDT | Early Birds | Garner North Carolina | Sunday | 4840121592 |
8am EDT | Early Morning Big Book | Peterborough New Hampshire | Sunday | 493873422 | district07
8am CDT | Early Risers | Antioch Illinois | Sunday | 507634735 | 305603
8am EDT | Fall River AA | Providence Rhode Island | Sunday | 89060477712 | AA ★ ★
8am EDT | Fast Break Weekend | New York New York | Sunday | 4883714258 |
8am PDT | Fellowship Group | Tacoma Washington | Sunday | 84152282843 | 253
8am PDT | Good Morning Carmel | Carmel California | Sunday | 200726828 |
8am MST | Great Start Weekday | Queen Creek Arizona | Sunday | 133338856 | qcmh
8am CDT | Group 12 | San Antonio Texas | Sunday | 157501938 | 1212
8am MDT | Hailey AM AA | Hailey Idaho | Sunday | 87863311577 | 861086
8am EDT | Home Group | Antrim New Hampshire | Sunday | 8137726090 | district7
8am CDT | Hope Central AA | Dallas Texas | Sunday | 88111095765 | 215675
8am EDT | Hour Of Power | Pearl River New York | Sunday | 81062633610 | serenity20
8am PDT | Huggers 2 | California | Sunday | 88902431658 |
8am EDT | Living In The Solution Virtual | Ft Lauderdale Florida | Sunday | 9127308334 | LITS
8:00am PDT | Mighty Muffins | Carmel Valley California | Sunday | 5849429251 | 044385
8am EDT | Miracle Morning | Clifton Springs New York | Sunday | 3937373852 | 4bu62C
8am CDT | More About Staying Sober | Omaha Nebraska | Sunday | 796657349 |
8am CDT | Morning Meditation | Olive Branch Mississippi | Sunday | 383433968 | 12and12
8am EDT | On Awakening | Haddonfield New Jersey | Sunday | 3859463992 | 485341
8am EDT | On Awakening | Asheville North Carolina | Sunday | 6859512149 | brains2use
8am CDT | On Awakening Group | Alabama | Sunday | 406414366 | 018413
8am MDT | Online Daily Reflections | Englewood Colorado | Sunday | 4874971800 |
8am MST | Rain Or Shine Zoom | Arizona | Sunday | 88523320382 | RORSH
8am EDT | Still Crazy After All These Years | Lexington Kentucky | Sunday | 78623535737 |
8am CDT | Sun Up | Lafayette Louisiana | Sunday | 6917695715 | 993880
8am CDT | Sunday Morning Just Do | Omaha Nebraska | Sunday | 83020230278 | 061035
8am PDT | Sunkiss Group | Las Vegas Nevada | Sunday | 79311158842 | 030890
8am MDT | Sunrise Catchers | Albuquerque New Mexico | Sunday | 878229628 |
8am EDT | Sunrise Group | Pittsburgh Pennsylvania | Sunday | 4878226227 | sunrise
8am EDT | Sunrise Solutions | Greenwich Connecticut | Sunday | 728863752 | 372057
8am PDT | Taking It To The Streets | Las Vegas Nevada | Sunday | 4360254279 | 966903
8am CDT | The Breakfast Club | Ellisville Missouri | Sunday | 4884851455 | group669
8am EDT | The Ordinary Misfits | York Pennsylvania | Sunday | 89434835019 | 5555
8am CDT | The Right Track | New Orleans Louisiana | Sunday | 6200632692 | 313370119
8am AKDT | Unity Group | Kenai Peninsula Alaska | Sunday | 855426261 | halt
8am PDT | We Love Sky Valley | Snohomish Washington | Sunday | 644130242 | 046460
8am EDT | White Plains Westchester Sponsor House | White Plains New York | Sunday | 120912665 |
8am CDT | Worldwide Primary Purpose Group | Chicago Illinois | Sunday | 486924988 | 801354
8:15am CDT | Early Birds | Lincoln Nebraska | Sunday | 4620782254 |
8:15am EDT | Serenity Now | Hyannis Massachusetts | Sunday | 6444615638 | 111856
8:30am AKDT | AA In 4D | Anchorage Alaska | Sunday | 2037514004 |
8:30am EDT | Breakfast Bunch Greeneville | Greeneville Tennessee | Sunday | 114160580 |
8:30am MDT | Daily Reflections Online | Calgary Alberta | Sunday | 4163855775 | 814666
8:30am MDT | Early Risers | Bozeman Montana | Sunday | 6593113200 | howitworks
8:30am EDT | Happy Hour Hybrid | Gaylord Michigan | Sunday | 670 229 7615 |
8:30am EDT | Hit The Deck Running | Pocasset Massachusetts | Sunday | 87615878155 | 2023
8:30am PDT | How It Works | Fountain Valley California | Sunday | 7147150405 | 402702
8:30am MDT | Into Action | Taos New Mexico | Sunday | 205807617 | 712796
8:30am CDT | Liberty Group | Liberty Missouri | Sunday | 9431378505 | 64068
8:30am EDT | Living Sober Group | Barre Vermont | Sunday | 82627123627 | 885699
8:30am EDT | Morning Do Group | Nashua New Hampshire | Sunday | 871761687 | district13
8:30am EDT | Morning Inventory | Tarpon Springs Florida | Sunday | 7774089797 | serenity
8:30am EDT | Never Alone Again Group | Boston Massachusetts | Sunday | 8678193071 | neveralone
8:30am CDT | On the Dot | New Orleans Louisiana | Sunday | 711496982 | 482897 ★ ★ ★
8:30am EDT | Osterville Discussion | Osterville Massachusetts | Sunday | 649304568 |
8:30am EDT | West End Group | Traverse City Michigan | Sunday | 4727239847 | 605127
8:45am EDT | First Things First | New York New York | Sunday | 205262378 |
8:45am EDT | Paragraph Online | Bowling Green Kentucky | Sunday | 401614940 |

MARATHON MEETINGS - 24 hours a day 7 days a week
8am 06:00 | A Vision for Us Marathon | 9715493653 | 1234
8am 06:00 | 319 AA Marathon Meeting | 87488439072 | 267482
8am 06:00 | International Marathon (New Zealand) | 2923712604
8am 06:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory