ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Sunday 7am Meetings (156) 07:00

click the red arrow to open the meeting -- passcodes in red

7am CDT | 1160 Virtual Ducks | St Louis Missouri | Sunday | 581433935 |
7am CDT | 4D Online | Florence Alabama | Sunday | 573857015 | 241873
7am EDT | 562 Group | Haverford Pennsylvania | Sunday | 954233381 |
7am EDT | 7am Sunrise Group | Bennington Vermont | Sunday | 3101827072 | sunrise
7am EDT | 7am Zoom | Dallas Pennsylvania | Sunday | 459001630 | 6101935
7am MDT | 7am Zoomers | Boise Idaho | Sunday | 75265612388 | 164
7am CDT | AA Shillong Online | Shillong Meghalaya | Sunday | 5844564996 | pawanb
7am PDT | As Bill Sees It (ABSI) | Olympia Washington | Sunday | 894720136 |
7am PDT | As Bill Sees It Newcomers | Costa Mesa California | Sunday | 7926179050 | absi
7am MDT | Attitude Adjustment | Denver Colorado | Sunday | 7706909417 | 1311
7am MDT | Beginners Group | Las Cruces New Mexico | Sunday | 84636616991 | 1212
7am EDT | Breakfast Club | Sevierville Tennessee | Sunday | 8980341234 | 226304
7am EDT | Brewster Earlier Birds | Brewster New York | Sunday | 9111212911 |
7am PDT | Broadview Wakeup | Shoreline Washington | Sunday | 5551645555 | 15011
7am EDT | Buffalo Early Birds | Buffalo New York | Sunday | 81978749979 | 716AA
7am CDT | Came to Believe Group | Memphis Tennessee | Sunday | 573864836 |
7am PDT | Canyon Club Attitude Adjustment | California | Sunday | 740716108 |
7am EDT | Cape Ann Early Bird | Gloucester Massachusetts | Sunday | 694426907 | bird283
7am CDT | Cornerstone Group | Dallas Texas | Sunday | 996893630 |
7am EDT | Cyber Serenity | Manahawkin New Jersey | Sunday | 139383779 | 793514
7am EDT | Daily Reflections Virtual | South Kingstown Rhode Island | Sunday | 81343558191 | ★ ★ ★
7am EDT | Dawn Patrol | Newark Delaware | Sunday | 85499148139 | 563826
7am EDT | Day Openers Group | Wallingford Connecticut | Sunday | 85774761336 | stay
7am MDT | Degenerates | Arvada Colorado | Sunday | 909206745 | 022884
7am EDT | Early Bird Group | Charlottesville Virginia | Sunday | 210803976 | ★ ★
7am EDT | Early Bird Reflections | Melville New York | Sunday | 5011015434 | 448049
7am PDT | Early Birds | Santa Ana California | Sunday | 390898683 | earlybirds
7am MST | Early Birds Group | Flagstaff Arizona | Sunday | 5993551376 | Earlybirds1
7am CDT | Early Meeting 4th Pres | Chicago Illinois | Sunday | 607553182 |
7am PDT | Early Morning Zoomers | Port Angeles Washington | Sunday | 680164445 | 493217
7am EDT | Early Worms Group | Louisville Kentucky | Sunday | 603954976 | 40220
7am EDT | Eyeopeners Group | Wilkes-Barre Pennsylvania | Sunday | 355517917 | 355517917
7am PDT | First Shot | Vancouver Washington | Sunday | 848361466 | 1902
7am EDT | First Things First | Philadelphia Pennsylvania | Sunday | 84627394554 |
7am EDT | Foglifters | New Hope Pennsylvania | Sunday | 83320672112 |
7am MDT | Foothills Group | Albuquerque New Mexico | Sunday | 9217072582 |
7am PDT | Fresh Start | Las Vegas Nevada | Sunday | 98959726751 |
7am MST | Go For It Group 1 | Arizona | Sunday | 637756332 | sobriety
7am MDT | Go For It Online | Calgary Alberta | Sunday | 496553616 |
7am EDT | Hair of the Dog Online Group | Glen Mills Pennsylvania | Sunday | 84578850427 | hodzoom
7am PDT | Hard Core Harbor | Dana Point California | Sunday | 146436684 |
7am EDT | Hightstown Early Birds | Trenton New Jersey | Sunday | 341314018 | 014111
7am CDT | Hope Central AA | Dallas Texas | Sunday | 89530188673 | 944499
7am EDT | I Opener Group | Florence Massachusetts | Sunday | 89516802417 | 369347
7am EDT | Jump Start 7am Alternative | Falls Church Virginia | Sunday | 79689335521 | 349130
7am PDT | Jumpstart | Newport Beach California | Sunday | 9492900210 |
7am PDT | Laguna Beach AA Lifeline | Laguna Beach California | Sunday | 88542705828 |
7am EDT | Lititz Life On Lifes Terms | Lititz Pennsylvania | Sunday | 83161140927 |
7am CDT | Little Yellow House Group | Ocean Springs Mississippi | Sunday | 519797421 | xyz32
7am EDT | Live & Let Live | Trenton New Jersey | Sunday | 4504424302 | 749331
7am EDT | Morning Light | Chicopee Massachusetts | Sunday | 83842130660 |
7am EDT | Morning Medicine Group | Thomaston Maine | Sunday | 7463117995 |
7am MDT | Morning Reflection | Wheat Ridge Colorado | Sunday | 987037845 | 858098
7am PDT | Nameless Bunch of Drunks International | Bellevue Washington | Sunday | 95067692981 |
7am PDT | Nameless Bunch of Drunks Online | Bellevue Washington | Sunday | 802372127 |
7am CDT | New Phoenix Group | Corpus Christi Texas | Sunday | 88699946374 | 336965
7am EDT | North Area Group | North Charleston South Carolina | Sunday | 219513896 | 54321
7am EDT | On Awakening | Quincy Massachusetts | Sunday | 5544103058 | 457912
7am CDT | Only Zoom MFC | Mokena Illinois | Sunday | 126358166 | 123456
7am MDT | Over Easy Group | Oregon | Sunday | 675020666 | 804946
7am EDT | Pajamas & Coffee Group | Pittsburgh Pennsylvania | Sunday | 942245841 | 255381
7am EDT | Perrysburg AM Online | Perrysburg Ohio | Sunday | 86278586132 | 698564
7am EDT | Quietly Among Us | East Longmeadow Massachusetts | Sunday | 863301934 | 927547
7am EDT | Reflections | Framingham Massachusetts | Sunday | 6268217262 | 968870
7am EDT | Reflections Auburndale | Auburndale Massachusetts | Sunday | 333568595 | 641935
7am EDT | Rise & Shine Group | Manchester Connecticut | Sunday | 781539323 |
7am PDT | Second Edition | Las Vegas Nevada | Sunday | 754920507 | 891352
7am CDT | Shade Tree Group | Nashville Tennessee | Sunday | 258701896 | shadetree
7am EDT | Simple at Seven | Flourtown Pennsylvania | Sunday | 372734770 |
7am CDT | Smyrna Gratitude Group | Smyrna Tennessee | Sunday | 8986276059 | SGG2022
7am EDT | Sober At 7 | Lancaster Pennsylvania | Sunday | 82213810139 | 307334
7am EDT | Sober at Seven | Philadelphia Pennsylvania | Sunday | 83950086012 | ODAAT
7am MDT | Sober at Sunrise | Las Cruces New Mexico | Sunday | 779801002 | 705869
7am EDT | Sober At Sunrise | Pittsfield Massachusetts | Sunday | 4061358904 | 6Q62DG
7am EDT | Sobriety at Seven | King of Prussia Pennsylvania | Sunday | 3239268219 |
7am EDT | Solution Group | Wilkes-Barre Pennsylvania | Sunday | 7958580324 | 297466
7am MDT | Staying Sober at Sunrise | Corrales New Mexico | Sunday | 157473130 |
7am CDT | Sunrise | Tulsa Oklahoma | Sunday | 4290101394 | 101729 ★ ★
7am CDT | Sunrise Attitude Adjustment | Omaha Nebraska | Sunday | 926922876 |
7am PDT | Sunrise Group | Las Vegas Nevada | Sunday | 83116352927 | 314534
7am EDT | Sunrise On Zoom | Sarasota Florida | Sunday | 189313345 | 254510
7am EDT | Sunrise Serenity | West Roxbury Massachusetts | Sunday | 84420743705 | 250073
7am EDT | Sunrise Serenity | Ft Lauderdale Florida | Sunday | 9549009001 | serenity
7am EDT | Sunrise Serenity Group | Portland Maine | Sunday | 816503094 | Sunrise20
7am CDT | Sunrisers | St Louis Missouri | Sunday | 3172733280 |
7am CDT | Sunrize Group | Crest Hill Illinois | Sunday | 353069684 |
7am CDT | Sunrize Zoomers | Plainfield Illinois | Sunday | 87584419920 |
7am EDT | Sunshine 7am | Ft Lauderdale Florida | Sunday | 5093718130 | 442
7am EDT | The Daybreak Meeting | Melbourne Florida | Sunday | 574220268 | 761964
7am CDT | The Gathering | St Charles Illinois | Sunday | 739171830 | 6101935
7am CDT | The New Dawn Group | Chicago Illinois | Sunday | 81432247187 |
7am PDT | The Sunshine Group | Reno Nevada | Sunday | 766151658 | 486725
7am EDT | The Wake Up Call Group | Brunswick Georgia | Sunday | 409029836 | 004798
7am MDT | There is a Solution | Bozeman Montana | Sunday | 88120865226 |
7am EDT | Top of the Hill | Philadelphia Pennsylvania | Sunday | 4621486639 | 492979
7am CDT | University Drunks | Baton Rouge Louisiana | Sunday | 91642964317 |
7am EDT | Up & Atom | Amherst Massachusetts | Sunday | 769708621 | 01002
7am EDT | Wake Up Call | Holyoke Massachusetts | Sunday | 8654737824 | 033259
7am EDT | Wake Up Call Group | Harbeson Delaware | Sunday | 7462096233 | 7912
7am EDT | WGAT Virtual | Amesbury Massachusetts | Sunday | 886756436 |
7am MDT | Zoom Wake Up Call | Park City Utah | Sunday | 206800883 | 903960
7:14am EDT | Serenity at Sunrise | Portland Maine | Sunday | 429675340 | 973672
7:15am EDT | Early Bird Group | Portland Maine | Sunday | 88492722409 |
7:15am EDT | Expect a Miracle | Lansdale Pennsylvania | Sunday | 86553411620 | 028828
7:15am CDT | Eye Openers | New Orleans Louisiana | Sunday | 407807130 | 313370119
7:15am EDT | First Things First | New York New York | Sunday | 618206393 |
7:15am CDT | Millard Morning Group | Omaha Nebraska | Sunday | 610350141 | 701102
7:15am EDT | We Are Not Saints | Philadelphia Pennsylvania | Sunday | 794992037 |
7:30am EDT | 1st Things 1st Knoxville | Knoxville Tennessee | Sunday | 7484480428 | 570583
7:30am PDT | A New Morning | Vancouver Washington | Sunday | 901011405 | 030057
7:30am AKDT | Alley Cats In Person | Anchorage Alaska | Sunday | 798570862 | AlleyCats
7:30am EDT | AM | Amagansett New York | Sunday | 6554056699 |
7:30am MDT | Arid Group | Ruidoso New Mexico | Sunday | 8289556537 | 12345
7:30am EDT | Avon Morning Group | Avon Connecticut | Sunday | 83143958606 | AVON
7:30am EDT | Bethel Early Bird | Bethel Connecticut | Sunday | 86362864191 | 245517
7:30am PDT | Chicken Coop | Newport Beach California | Sunday | 7065948184 | 515007
7:30am EDT | Daily Reflections | Holyoke Massachusetts | Sunday | 536396877 | 32459
7:30am EDT | Daybreakers Group | Rhinebeck New York | Sunday | 284849678 | livingston
7:30am PDT | Do It Sober | Laguna Woods California | Sunday | 83264865864 |
7:30am EDT | Early Bird | Toledo Ohio | Sunday | 868722071 | 681075
7:30 am EDT | Early Bird Grapevine | Fort Wayne Indiana | Sunday | 84497066312 | grapevine
7:30am EDT | Early Birds | Springfield Virginia | Sunday | 195169576 |
7:30am EDT | Early Birds | Syracuse New York | Sunday | 83218735687 | 13206
7:30am EDT | Early Morning Risers Group | Branford Connecticut | Sunday | 529649505 | 173216
7:30am EDT | Early Morning Zoomers | Branford Connecticut | Sunday | 529649505 | 173216
7:30am CDT | East Side Sunlighters | Nashville Tennessee | Sunday | 336502411 | 061035
7:30am EDT | Eye Opener Group | Trumbull Connecticut | Sunday | 732675179 | 7305685
7:30am CDT | First Things First Group | Hendersonville Tennessee | Sunday | 167779994 | 858359 ★ ★ ★ ★
7:30am EDT | First Things First Weekends | Orlando Florida | Sunday | 651779615 |
7:30am EDT | Fresh Start | Bradenton Florida | Sunday | 85377512162 |
7:30am EDT | Good Morning Avalon | Avalon New Jersey | Sunday | 477261855 |
7:30am EDT | Grace Early Risers | Shelton Connecticut | Sunday | 732675179 | 7305685
7:30am EDT | Interstate Trudgers | Grand Haven Michigan | Sunday | 958373029 | eyeopener
7:30am CDT | Joy Of Living Group | Dallas Texas | Sunday | 6243681507 |
7:30am MDT | Keep Coming Back Online | Denver Colorado | Sunday | 2666417631 | Q4QsUi
7:30am CDT | Living in the Solution | Chicago Illinois | Sunday | 83704651328 | LS65686568
7:30am MDT | Morning After | Westminister Colorado | Sunday | 916338735 |
7:30am EDT | Mornings With Bill W | Harrisburg Pennsylvania | Sunday | 89992158748 | 069151
7:30am EDT | Mustard Seed | New York New York | Sunday | 84006476296 |
7:30am EDT | New Day Online | Virginia Beach Virginia | Sunday | 87219208894 |
7:30am EDT | Primary Purpose Group | Bowling Green Kentucky | Sunday | 86944406413 | 1Purpose
7:30am EDT | Recovery by the River Group | Asheville North Carolina | Sunday | 9534905121 | 121134
7:30am EDT | Ridgefield Early Bird Group | Ridgefield Connecticut | Sunday | 775870941 | 978111
7:30am EDT | Rolling Stones | Bennington Vermont | Sunday | 86555138117 | 1234567
7:30am EDT | Shoreline Online | Guilford Connecticut | Sunday | 916352344 | 155718
7:30am EDT | Sobriety at Sunrise | New Milford Connecticut | Sunday | 86230615053 | 343325
7:30am EDT | Southampton First Things First | Southampton New York | Sunday | 6312831935 | 1935
7:30am EDT | Southampton First Things First | Southampton New York | Sunday | 6312831935 | 1935
7:30am MDT | Spiritual Awakening | Lakewood Colorado | Sunday | 243103605 | 222065
7:30am PDT | Sunlight of the Spirit Group | Fallon Nevada | Sunday | 680742952 | ★ ★
7:30am EDT | Sunrise Literature Group Meeting | West Hartford Connecticut | Sunday | 3931777359 |
7:30am EDT | Upon Awakening | Chattanooga Tennessee | Sunday | 81393702530 | 37404
7:30am EDT | WGAT Breakfast Club | Dover New Hampshire | Sunday | 20515361224 | district15
7:30am EDT | Zoom Early Bird Gratitude | Kingston Massachusetts | Sunday | 88142949734 | 123456
7:30am EDT | Zoombusters | Toledo Ohio | Sunday | 129610376 | 2020
7:45am CDT | They Got Too Big | Omaha Nebraska | Sunday | 987670776 | 006906

MARATHON MEETINGS - 24 hours a day 7 days a week
7am 07:00 | A Vision for Us Marathon | 9715493653 | 1234
7am 07:00 | 319 AA Marathon Meeting | 87488439072 | 267482
7am 07:00 | International Marathon (New Zealand) | 2923712604
7am 07:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory