ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Saturday 12pm Meetings (113) 06:00

click the red arrow to open the meeting -- passcodes in red

12pm EDT | 12:00 Noon Fellowship | Eastwood New York | Saturday | 738699987 | 13206
12pm CDT | 12th Steps of Recovery | San Antonio Texas | Saturday | 3627518205 | qf64sX
12pm CDT | 86ers | Nashville Tennessee | Saturday | 267584167 | 8637216
12pm EDT | 909 Online At Noon | Tallahassee Florida | Saturday | 783705776 |
12pm MDT | A Better Way | Highlands Ranch Colorado | Saturday | 946964491 | ABW1234
12pm CDT | AA Noon Meeting Dallas | Dallas Texas | Saturday | 582351407 |
12pm CDT | Abbeville Area Group | Abbeville Louisiana | Saturday | 971193703 |
12pm CDT | Alano Group Nooners | Grand Island Area Nebraska | Saturday | 233983336 | 3906324
12pm PDT | Alkies Winners Circle | California | Saturday | 7128283121 | 121212
12pm CDT | Amazing Grace | Lawrence Kansas | Saturday | 82587585710 | 1935
12pm MDT | Arid Group | Ruidoso New Mexico | Saturday | 8289556537 | 12345
12pm MDT | Awol Noon | Denver Colorado | Saturday | 2850952273 | Page164
12pm MDT | Back To Basics | McCall Idaho | Saturday | 5685913719 | 12345
12pm CDT | Barbershop Group | Columbia Missouri | Saturday | 4428789750 | fhV2tD
12pm EDT | Brevard AA Noon Online Meeting | Brevard North Carolina | Saturday | 94263355420 | 8363628712
12pm PDT | Brown Bag Bunch | Shoreline Washington | Saturday | 82721305065 | 874629
12pm MDT | Brown Baggers | Albuquerque New Mexico | Saturday | 86122470861 | brownb
12pm EDT | But For The Grace of God | Monticello New York | Saturday | 91968702529 |
12pm PDT | Came to Believe | Tacoma Washington | Saturday | 5658126531 |
12pm CDT | Came to Believe Group | Memphis Tennessee | Saturday | 573864836 |
12pm PDT | Carson Brown Baggers | Carson Nevada | Saturday | 845570245 | faith
12pm PDT | Central Tacoma Online Meeting | Tacoma Washington | Saturday | 3228320171 | 914
12pm MDT | Change of Pace | Helena Montana | Saturday | 7564078084 |
12pm CDT | Clean Air Group | Dallas Texas | Saturday | 4229943881 | Spiritual
12pm CDT | Columbia Group | Columbia Missouri | Saturday | 379446145 | 369920
12pm EDT | Common Peril Group | Carrboro North Carolina | Saturday | 87532942782 | 487485
12pm CDT | Courage on Zoom | Pensacola Florida | Saturday | 82853038739 | 1234
12pm PDT | Cyberbaggers | Vancouver Washington | Saturday | 761293870 |
12pm CDT | Daily Discussion | Chicago Illinois | Saturday | 227460169 |
12pm EDT | Daily Dose of Sobriety | Westfield Massachusetts | Saturday | 83960153590 | Recovery!
12pm EDT | Day At A Time | Waltham Massachusetts | Saturday | 82669204096 | 242424
12pm EDT | Delray Nooners | Delray Beach Florida | Saturday | 6423303499 | 537251 ★ ★
12pm CDT | Downtown Group | Birmingham Alabama | Saturday | 4755244981 | 7AGX2q
12pm MDT | Downtown Lunchbunch | Albuquerque New Mexico | Saturday | 653285917 |
12pm EDT | Dry Dock | Richmond Kentucky | Saturday | 7069623591 | 1935!
12pm EDT | Expect a Miracle | Lansdale Pennsylvania | Saturday | 86553411620 | 028828
12pm EDT | Faith Hope Love & Unity Group | Wildwood Crest New Jersey | Saturday | 81893325503 | unity
12pm EDT | Farm Hybrid | Milton Massachusetts | Saturday | 5202433506 | miltonfarm
12pm PDT | Fellowship Group | Tacoma Washington | Saturday | 84152282843 | 253
12pm PDT | Fountain Valley Noon Meeting | Fountain Valley California | Saturday | 7147150405 | 402702
12pm MDT | Free For Lunch | Helena Montana | Saturday | 9025138063 | 020828
12pm AKDT | Freedom Group | Anchorage Alaska | Saturday | 795113938 | 082420
12pm CDT | Gratitude | Chicago Illinois | Saturday | 173363665 | 706475
12pm CDT | Hampton Facility Group 661 | St Louis Missouri | Saturday | 8608476406 |
12pm MDT | Hi-Nooners Group | Albuquerque New Mexico | Saturday | 741675432 | 306904
12pm PDT | High Noon Gamble | Las Vegas Nevada | Saturday | 922902172 |
12pm EDT | High Noon Group | Brattleboro Vermont | Saturday | 4977524344 | 997743
12pm EDT | High Nooners | Knoxville Tennessee | Saturday | 299307366 |
12pm EDT | High Nooners Hybrid | Rochester New York | Saturday | 82934867950 | 585
12pm CDT | Hobart Daily Noon Meeting | Hobart Indiana | Saturday | 778911856 | 212698
12pm CDT | Hollywood Squares | Des Moines Iowa | Saturday | 2757544414 | 497974
12pm CDT | Hot Springs AA Group | Hot Springs Arkansas | Saturday | 8272924514 | Vision4You
12pm EDT | Hour Of Power | Pearl River New York | Saturday | 81711794244 | serenity20
12pm EDT | How It Works Group | Milford Pennsylvania | Saturday | 6634064737 | hiw123
12pm EDT | It’s Never Too Late Group | Melbourne Florida | Saturday | 82488120782 | 481129
12pm CDT | Keep It Simple | Birmingham Alabama | Saturday | 794248206 |
12pm EDT | Keep It Simple | Great Barrington Massachusetts | Saturday | 8653397887 |
12pm PDT | Langley | Langley Washington | Saturday | 726891419 | unity
12pm PDT | Language Of The Heart | Vashon Washington | Saturday | 574038962 |
12pm CDT | Legacies Zoom | Montgomery Alabama | Saturday | 7987279234 | Awakening
12pm EDT | Live Easy But Think First | Dallas Pennsylvania | Saturday | 4172956879 | 136866
12pm MDT | Lunch Bunch | Boise Idaho | Saturday | 849767901 | 14
12:00pm CDT | Lunch Bunch Hammond | New Orleans Louisiana | Saturday | 4904970277 | 928784
12:00pm CDT | Lunch Bunch Metairie | Metairie Louisiana | Saturday | 268632084 | 123456
12pm MDT | Lunchbox | Rio Rancho New Mexico | Saturday | 990457273 | mesa
12pm MDT | Main Street Group | Billings Montana | Saturday | 9733821069 | 848
12pm EDT | Manchester Noon Zoom Group | Manchester New Hampshire | Saturday | 141572492 |
12pm CDT | Maple Park Group | Arkansas City Kansas | Saturday | 6841652163 |
12pm PDT | Mt Rose Recovery | Reno Nevada | Saturday | 6541852703 | MtRose2007
12pm CDT | Mustard Seed Meetings | Chicago Illinois | Saturday | 8478142336 | 656215
12pm EDT | Never Alone Again Group | Boston Massachusetts | Saturday | 8678193071 | neveralone
12:00pm CDT | New Orleans Zoom At Noon | New Orleans Louisiana | Saturday | 7611723129 |
12pm EDT | Newton Zoom Group | Newton Massachusetts | Saturday | 210509175 | ★ ★ ★
12pm MDT | Non-ers Group | online only | Saturday | 2474527907 | Noners
12pm MDT | Noon Newcomers | Twin Falls Idaho | Saturday | 919168512 |
12pm MDT | Noon Newcomers | Silver City New Mexico | Saturday | 83418849408 | 483932
12pm EDT | Noon Zoomer Topic Meeting | Stratford Connecticut | Saturday | 9849743596 | 487964
12pm MST | Nooners - It's All Good | Avondale Arizona | Saturday | 75443355405 | 36qL61
12pm EDT | North Raleigh Group Noon Zoom | Raleigh North Carolina | Saturday | 86168891732 | 817805
12pm EDT | North Shore Nooner | Salem Massachusetts | Saturday | 6756785309 | 615207
12pm CDT | Northwest Nooners | Arlington Heights Illinois | Saturday | 85841274388 |
12pm CDT | One Day at a Time | Tulsa Oklahoma | Saturday | 478332211 | ODAT123
12pm EDT | Outreach With Zoom | Mooresville North Carolina | Saturday | 85924777260 | looney
12pm CDT | Paseo Group | Kansas City Missouri | Saturday | 5146433808 | odat
12pm EDT | Pass It On | Longwood Florida | Saturday | 8370820979 | 3708567
12pm MDT | Peaceful Feelings | Oregon | Saturday | 211953466 | 006970
12pm CDT | Pleasant Hill | Olive Branch Mississippi | Saturday | 379229847 | 12and12
12pm MDT | Promises Live Group | Butte Montana | Saturday | 4064982892 | 032120
12pm CDT | Saturday Morning Big Book | Wauwatosa Wisconsin | Saturday | 814901225 | 2506
12pm MDT | Simple Solutions | Cheyenne Wyoming | Saturday | 5723348444 | 746771
12pm EDT | Sobriety 101 Zoom | Dracut Massachusetts | Saturday | 91122426619 | jft101
12pm EDT | Steppage @ 12 Group | Wappingers Falls New York | Saturday | 89557902217 |
12pm CDT | The Gift Of Sobriety Group | Irving Texas | Saturday | 5425439507 | chair
12pm CDT | The Nooner | Baton Rouge Louisiana | Saturday | 3694011935 |
12pm EDT | Tidewater Nooners | Norfolk Virginia | Saturday | 217205605 | bigbook
12pm EDT | TOAD Group | Keene New Hampshire | Saturday | 824966928 | district19
12pm CDT | Turning Point Group | Waco Texas | Saturday | 2541641212 | 1day@atime
12pm CDT | Weber Nooners Group | Weber Texas | Saturday | 2602143828 | 676271
12pm EDT | Westside Group | Atlanta Georgia | Saturday | 84196176934 | 1212
12pm EDT | Williamstown Noon Meeting | Williamstown Massachusetts | Saturday | 4455655980 |
12pm PDT | Woodland Online Group | Online Only | Saturday | 539799173 | 876425
12pm CDT | Worldwide Primary Purpose Group | Chicago Illinois | Saturday | 173363665 | 706475
12:05pm EDT | Lunch Bunch | Rochester New York | Saturday | 9704835932 | LOVE2020
12:05pm CDT | Noon Group | Manhattan Kansas | Saturday | 260316908 | 091589
12:10pm EDT | Lunch Bunch | Greensboro North Carolina | Saturday | 167332038 | 045292
12:10pm MDT | Roadrunners | Santa Fe New Mexico | Saturday | 86063135578 | 1210
12:15pm CDT | Daily Reflection | Chicago Illinois | Saturday | 7936164750 | 12111934
12:15pm PDT | Quality Air Meeting | Las Vegas Nevada | Saturday | 612786223 |
12:15pm MST | Smokebuster 2 | El Mirage Arizona | Saturday | 82779526045 | nuhope
12:15pm CDT | Sober & Serene | New Orleans Louisiana | Saturday | 657184756 | 1215
12:15pm EDT | The Only Requirement | Mastic Beach New York | Saturday | 4614019987 | SERENITY
12:30pm CDT | Beginners Group | Streamwood Illinois | Saturday | 9567980705 | 160690
12:30pm EDT | Midnite | New York New York | Saturday | 9119447298 |

MARATHON MEETINGS - 24 hours a day 7 days a week
12pm 06:00 | A Vision for Us Marathon | 9715493653 | 1234
12pm 06:00 | 319 AA Marathon Meeting | 87488439072 | 267482
12pm 06:00 | International Marathon (New Zealand) | 2923712604
12pm 06:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory