ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Saturday 9am Meetings (63) 12:00

click the red arrow to open the meeting -- passcodes in red

9am PDT | AA in the AM | Las Vegas Nevada | Saturday | 513451400 | Rule62
9am EDT | Auc-Tus | Philadelphia Pennsylvania | Saturday | 605594904 |
9am MDT | BBB Sunday Morning | Sandy Utah | Saturday | 84028833390 | kudzu
9am CDT | Beginners On The Hill Group | Cedar Falls Iowa | Saturday | 229260088 | 461298
9am CDT | Broad Highway | Des Moines Iowa | Saturday | 93606792110 |
9am CDT | Buffalo City Group | Jamestown North Dakota | Saturday | 9352639259 | billwdrbob
9am MST | Busted Ego Online | Chandler Arizona | Saturday | 89157994624 | 22402
9am CDT | Capital City Group | Bismarck North Dakota | Saturday | 4864850129 |
9am EDT | Cashiers Valley Group Online | Cashiers North Carolina | Saturday | 9218172966 | CVG2020
9am PDT | Cheers | Las Vegas Nevada | Saturday | 204676856 | 121212
9am MDT | Come As You Are | Bennett Colorado | Saturday | 87431945577 | F26G85
9am EDT | Cortland Morning Group | Ithaca New York | Saturday | 274667961 | 189553
9am MDT | Daily Reprieve | online only | Saturday | 87345016547 | 827669
9am EDT | District 41 AA | Warsaw Indiana | Saturday | 499924442 |
9am EDT | Early Bird Zoom | Charlotte North Carolina | Saturday | 6478689142 | Bill
9am MDT | Early Birds | Las Vegas New Mexico | Saturday | 4456299847 | brownb
9am EDT | Foundation Group | Jamaica Plain Massachusetts | Saturday | 83667123178 | 313641
9am EDT | Free & Easy | Hollywood Florida | Saturday | 87311907855 | 030907
9am CDT | Freedom Hall | West Des Moines Iowa | Saturday | 5055055000 | 046523
9am EDT | Hair of The Dog Group | Pittsburgh Pennsylvania | Saturday | 86969611385 | 832552
9am CDT | Hope Elim | Des Moines Iowa | Saturday | 87274710759 | 140333
9am CDT | Keep it Simple | Overland Park Kansas | Saturday | 7927024191 | kis
9am PDT | Lets Do It | Bellingham Washington | Saturday | 486637631 |
9am EDT | Lunch Express | Wilton Manors Florida | Saturday | 779206665 | oneday
9am EDT | Morning Newcomers | Louisville Kentucky | Saturday | 95750008003 | 497100
9am EDT | Morning Unity | Akron Ohio | Saturday | 87401193153 |
9am CDT | Muskogee Donut Hole Group | Muskogee Oklahoma | Saturday | 82416978755 | donut
9am CDT | New Hope Group | West Des Moines Iowa | Saturday | 87601807220 | 076867
9am MDT | One Day At A Time | Bernalillo New Mexico | Saturday | 805345951 | ODAA7
9am CDT | Out To Breakfast Bunch | Nashville Tennessee | Saturday | 2574952839 | FOB
9am EDT | Oxford Early Evening | Oxford Michigan | Saturday | 4409864654 | OxfordEE
9am CDT | Saturday AM Step Study | Des Moines Iowa | Saturday | 324170858 | 644435
9am CDT | Saturday Morning 9am Meeting | San Antonio Texas | Saturday | 89899685445 | 321321 ★ ★ ★
9am EDT | Saturday Morning Big Book Step Study | Newington New Hampshire | Saturday | 337974277 | district14
9am EDT | Saturday Step & Traditions Meeting | Stratford Connecticut | Saturday | 83128909910 | 370038
9am AKDT | Slap Happy | Anchorage Alaska | Saturday | 84228290461 | happyslap
9am EDT | Solution Saturday | Milford New Hampshire | Saturday | 3190362619 | district13
9am EDT | Spiritual Awakening Group | Lexington Kentucky | Saturday | 7069623591 | 1935!
9am EDT | Splinter Group | Laud by Sea Florida | Saturday | 335598014 | 457553
9am EDT | Stamford Eye Opener | Stamford Connecticut | Saturday | 5894983637 |
9am PDT | The Sunshine Group | Reno Nevada | Saturday | 766151658 | 486725 ★ ★
9am EDT | Three Legacies Workshop | Monticello New York | Saturday | 7554421557 | 061566
9am EDT | Tropical AA | Online Only | Saturday | 3822872050 | 101253
9am EDT | True Tolerance | Lexington Kentucky | Saturday | 81627174387 |
9am MST | We Agnostics | Tempe Arizona | Saturday | 2062366675 | 508344
9am EDT | Westside 7 | Syracuse New York | Saturday | 576105826 | 13206
9am EDT | Wexford Breakfast Club | Wexford Pennsylvania | Saturday | 551038894 | 120760
9am CDT | What's the Point Group | Sturgeon Lake Minnesota | Saturday | 85429777168 | 7710
9am EDT | YANA - STC | Hollywood Florida | Saturday | 7967282263 | 703483
9:10am EDT | History Lights The Way | Ithaca New York | Saturday | 92584216466 | 712313
9:15am CDT | Genesis Group II | Villa Park Illinois | Saturday | 3427841296 | 418750
9:15am EDT | Sober Citizens Group | New Canaan Connecticut | Saturday | 697613861 |
9:30am EDT | Armonk | Armonk New York | Saturday | 673295463 | ARMONK930
9:30am MDT | Daily Reflections Online | Calgary Alberta | Saturday | 4163855775 | 814666
9:30am EDT | Gateway Hybrid | Raleigh North Carolina | Saturday | 81526664095 |
9:30am CDT | Group 12 | San Antonio Texas | Saturday | 157501938 | 1212
9:30am EDT | It’s Never Too Late Group | Melbourne Florida | Saturday | 659518725 | 019888
9:30am CDT | Johnston Mercy Clinic | Johnston Iowa | Saturday | 88135201708 |
9:30am EDT | Saturday Morning BYOC Group | Colchester Connecticut | Saturday | 215127670 | 123456
9:30am PDT | Saturday Sunnyside Group | Nevada | Saturday | 177468333 | 425250
9:30am EDT | Sobriety First Group | Stonington Connecticut | Saturday | 83520553183 | 941325
9:30am CDT | Spiritual Focus Group | Pensacola Florida | Saturday | 3975600975 | 32504
9:30am CDT | Starting Over | Birmingham Alabama | Saturday | 85150579702 |

MARATHON MEETINGS - 24 hours a day 7 days a week
9am 12:00 | A Vision for Us Marathon | 9715493653 | 1234
9am 12:00 | 319 AA Marathon Meeting | 87488439072 | 267482
9am 12:00 | International Marathon (New Zealand) | 2923712604
9am 12:00 | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory