ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Saturday 7am Meetings (181)

click the red arrow to open the meeting -- passcodes in red

7am CDT | 1160 Virtual Ducks | St Louis Missouri | Saturday | 581433935 |
7am CDT | 4D Online | Florence Alabama | Saturday | 573857015 | 241873
7am EDT | 562 Group | Haverford Pennsylvania | Saturday | 954233381 |
7am EDT | 7am Sunrise Group | Bennington Vermont | Saturday | 3101827072 | sunrise
7am EDT | 7am Zoom | Marblehead Massachusetts | Saturday | 2106846452 | 114411 ★ ★
7am EDT | 7am Zoom | Dallas Pennsylvania | Saturday | 459001630 | 6101935
7am MDT | 7am Zoomers | Boise Idaho | Saturday | 75265612388 | 164
7am CDT | AA Shillong Online | Shillong Meghalaya | Saturday | 5844564996 | pawanb
7am PDT | As Bill Sees It (ABSI) | Olympia Washington | Saturday | 894720136 |
7am PDT | As Bill Sees It Newcomers | Costa Mesa California | Saturday | 7926179050 | absi
7am MDT | Attitude Adjustment | Denver Colorado | Saturday | 7706909417 | 1311
7am MDT | Beginners Group | Las Cruces New Mexico | Saturday | 84636616991 | 1212
7am EDT | Breakfast Club | Sevierville Tennessee | Saturday | 8980341234 | 226304
7am EDT | Brewster Earlier Birds | Brewster New York | Saturday | 9111212911 |
7am EDT | Broad Highway Group | Scranton Pennsylvania | Saturday | 292327972 | 12steps
7am PDT | Broadview Wakeup | Shoreline Washington | Saturday | 5551645555 | 15011
7am EDT | Buffalo Early Birds | Buffalo New York | Saturday | 81978749979 | 716AA ★ ★
7am CDT | Came to Believe Group | Memphis Tennessee | Saturday | 573864836 |
7am PDT | Canyon Club Attitude Adjustment | California | Saturday | 740716108 |
7am EDT | Cape Ann Early Bird | Gloucester Massachusetts | Saturday | 694426907 | bird283
7am EDT | Complete Abandon | Wilmington North Carolina | Saturday | 2879102081 | 326270
7am CDT | Cornerstone Group | Dallas Texas | Saturday | 996893630 |
7am EDT | Cyber Serenity | Manahawkin New Jersey | Saturday | 139383779 | 793514
7am EDT | Daily Reflections Virtual | South Kingstown Rhode Island | Saturday | 81343558191 |
7am EDT | Dawn Patrol | Newark Delaware | Saturday | 85499148139 | 563826
7am EDT | Day Openers Group | Wallingford Connecticut | Saturday | 85774761336 | stay
7am MDT | Degenerates | Arvada Colorado | Saturday | 909206745 | 022884
7am PDT | Digital Dawn Patrol | Seattle Washington | Saturday | 81746171414 | 376442
7am EDT | Drive in Group | Leesburg Virginia | Saturday | 8390814776 | 112695
7am EDT | Drop In Center | Nantucket Massachusetts | Saturday | 4445660816 | AA
7am EDT | Early Bird Group | Charlottesville Virginia | Saturday | 210803976 | ★ ★
7am EDT | Early Bird Reflections | Melville New York | Saturday | 5011015434 | 448049
7am EDT | Early Bird Special | Ithaca New York | Saturday | 89296128710 | 349356
7am PDT | Early Birds | Las Vegas Nevada | Saturday | 5321858803 | 949121
7am PDT | Early Birds | Santa Ana California | Saturday | 390898683 | earlybirds
7am MST | Early Birds Group | Flagstaff Arizona | Saturday | 5993551376 | Earlybirds1
7am CDT | Early Meeting 4th Pres | Chicago Illinois | Saturday | 607553182 |
7am PDT | Early Morning Zoomers | Port Angeles Washington | Saturday | 680164445 | 493217
7am CDT | Early Risers | Navarre Florida | Saturday | 394585057 | 991133
7am EDT | Early Worms Group | Louisville Kentucky | Saturday | 603954976 | 40220
7am EDT | Eye Opener | East Northport New York | Saturday | 96853910721 | 521231
7am EDT | Eyeopeners Group | Wilkes-Barre Pennsylvania | Saturday | 355517917 | 355517917
7am EDT | First Things First | Philadelphia Pennsylvania | Saturday | 84627394554 |
7am EDT | Foglifters | New Hope Pennsylvania | Saturday | 83320672112 |
7am MDT | Foothills Group | Albuquerque New Mexico | Saturday | 9217072582 |
7am PDT | Fresh Start | Las Vegas Nevada | Saturday | 98959726751 |
7am MDT | Go For It Online | Calgary Alberta | Saturday | 496553616 |
7am CDT | Group 337 | St Louis Missouri | Saturday | 673370326 |
7am EDT | Hair of the Dog Online Group | Glen Mills Pennsylvania | Saturday | 84578850427 | hodzoom
7am PDT | Hard Core Harbor | Dana Point California | Saturday | 146436684 |
7am EDT | Henrietta 5:30 On Line | Henrietta New York | Saturday | 332975667 | 955116
7am EDT | Hightstown Early Birds | Trenton New Jersey | Saturday | 341314018 | 014111
7am CDT | Hope Central AA | Dallas Texas | Saturday | 89530188673 | 944499 ★ ★ ★
7am EDT | I Opener Group | Florence Massachusetts | Saturday | 89516802417 | 369347
7am EDT | Jump Start 7am Alternative | Falls Church Virginia | Saturday | 79689335521 | 349130
7am PDT | Jumpstart | Newport Beach California | Saturday | 9492900210 |
7am PDT | Laguna Beach AA Lifeline | Laguna Beach California | Saturday | 88542705828 |
7am EDT | Lititz Life On Lifes Terms | Lititz Pennsylvania | Saturday | 83161140927 |
7am CDT | Little Yellow House Group | Ocean Springs Mississippi | Saturday | 519797421 | xyz32
7am EDT | Live & Let Live | Trenton New Jersey | Saturday | 4504424302 | 749331
7am EDT | Morning Light | Chicopee Massachusetts | Saturday | 83842130660 |
7am EDT | Morning Medicine Group | Thomaston Maine | Saturday | 7463117995 |
7am MDT | Morning Reflection | Wheat Ridge Colorado | Saturday | 987037845 | 858098
7am PDT | Nameless Bunch of Drunks International | Bellevue Washington | Saturday | 95067692981 |
7am PDT | Nameless Bunch of Drunks Online | Bellevue Washington | Saturday | 802372127 |
7am EDT | New Freedom | Myrtle Beach South Carolina | Saturday | 5903489169 | 369654
7am CDT | New Phoenix Group | Corpus Christi Texas | Saturday | 88699946374 | 336965
7am PDT | New Song Meeting | Las Vegas Nevada | Saturday | 89534862325 | newsong
7am EDT | North Area Group | North Charleston South Carolina | Saturday | 219513896 | 54321
7am EDT | On Awakening | Quincy Massachusetts | Saturday | 5544103058 | 457912
7am CDT | Only Zoom MFC | Mokena Illinois | Saturday | 126358166 | 123456
7am MDT | Over Easy Group | Oregon | Saturday | 675020666 | 804946
7am EDT | Pajamas & Coffee Group | Pittsburgh Pennsylvania | Saturday | 942245841 | 255381
7am PDT | Pathfinders Early Birds | Online California | Saturday | 88453621461 | 1935
7am EDT | Portland Attitude Adjustment Meeting | Portland Maine | Saturday | 734557747 |
7am EDT | Quietly Among Us | Ellington Connecticut | Saturday | 863301934 | 927547
7am EDT | Quietly Among Us | East Longmeadow Massachusetts | Saturday | 863301934 | 927547
7am EDT | Reflections | Framingham Massachusetts | Saturday | 6268217262 | 968870
7am EDT | Reflections Auburndale | Auburndale Massachusetts | Saturday | 333568595 | 641935
7am EDT | Rise & Shine Group | Manchester Connecticut | Saturday | 781539323 |
7am PDT | Second Edition | Las Vegas Nevada | Saturday | 754920507 | 891352
7am CDT | Shade Tree Group | Nashville Tennessee | Saturday | 258701896 | shadetree
7am EDT | Simple at Seven | Flourtown Pennsylvania | Saturday | 372734770 |
7am CDT | Smyrna Gratitude Group | Smyrna Tennessee | Saturday | 8986276059 | SGG2022
7am EDT | Sober At 7 | Lancaster Pennsylvania | Saturday | 82213810139 | 307334
7am EDT | Sober at Seven | Philadelphia Pennsylvania | Saturday | 83950086012 | ODAAT
7am MDT | Sober at Sunrise | Las Cruces New Mexico | Saturday | 779801002 | 705869
7am EDT | Sober At Sunrise | Pittsfield Massachusetts | Saturday | 4061358904 | 6Q62DG
7am EDT | Sobriety at Seven | King of Prussia Pennsylvania | Saturday | 3239268219 |
7am EDT | Solution Group | Wilkes-Barre Pennsylvania | Saturday | 7958580324 | 297466
7am EDT | SOS | Tarpon Springs Florida | Saturday | 7774089797 | serenity
7am MDT | Staying Sober at Sunrise | Corrales New Mexico | Saturday | 157473130 |
7am CDT | Sunrise Attitude Adjustment | Omaha Nebraska | Saturday | 926922876 |
7am PDT | Sunrise Group | Las Vegas Nevada | Saturday | 83116352927 | 314534
7am EDT | Sunrise On Zoom | Sarasota Florida | Saturday | 189313345 | 254510
7am EDT | Sunrise Serenity | Ft Lauderdale Florida | Saturday | 9549009001 | serenity
7am EDT | Sunrise Serenity Group | Portland Maine | Saturday | 816503094 | Sunrise20
7am CDT | Sunrise Sober at Seven Group | Columbia Missouri | Saturday | 82829132337 | serenity
7am CDT | Sunrisers | St Louis Missouri | Saturday | 3172733280 |
7am EDT | Sunshine 7am | Ft Lauderdale Florida | Saturday | 5093718130 | 442
7am CDT | The Breakfast Club | Ellisville Missouri | Saturday | 4884851455 | group669
7am EDT | The Daybreak Meeting | Melbourne Florida | Saturday | 574220268 | 761964
7am CDT | The Gathering | St Charles Illinois | Saturday | 739171830 | 6101935
7am PDT | The Sunshine Group | Reno Nevada | Saturday | 766151658 | 486725
7am CDT | The Unfortunates Group | Frisco Texas | Saturday | 87047997863 | password
7am EDT | The Wake Up Call Group | Brunswick Georgia | Saturday | 409029836 | 004798
7am MDT | There is a Solution | Bozeman Montana | Saturday | 88120865226 |
7am EDT | Top of the Hill | Philadelphia Pennsylvania | Saturday | 4621486639 | 492979
7am CDT | University Drunks | Baton Rouge Louisiana | Saturday | 91642964317 |
7am EDT | Up & Atom | Amherst Massachusetts | Saturday | 769708621 | 01002
7am EDT | Wake Up Call | Holyoke Massachusetts | Saturday | 8654737824 | 033259
7am EDT | Wake Up Call Group | Harbeson Delaware | Saturday | 7462096233 | 7912
7am PDT | We Love Sky Valley | Snohomish Washington | Saturday | 644130242 | 046460
7am EDT | WGAT Virtual | Amesbury Massachusetts | Saturday | 886756436 |
7am MDT | Whitefish Group | Whitefish Montana | Saturday | 86950989604 | 12Steps
7am MDT | Zoom Wake Up Call | Park City Utah | Saturday | 206800883 | 903960
7:14am EDT | Serenity at Sunrise | Portland Maine | Saturday | 429675340 | 973672
7:15am EDT | Early Bird Group | Portland Maine | Saturday | 88492722409 |
7:15am EDT | East Cooper Sunrise | Mt Pleasant South Carolina | Saturday | 91635545569 | 1261222
7:15am EDT | Expect a Miracle | Lansdale Pennsylvania | Saturday | 86553411620 | 028828
7:15am CDT | Eye Openers | New Orleans Louisiana | Saturday | 407807130 | 313370119
7:15am EDT | First Things First | New York New York | Saturday | 618206393 |
7:15am CDT | Millard Morning Group | Omaha Nebraska | Saturday | 610350141 | 701102
7:15am EDT | New Freedom Group | Dublin Ohio | Saturday | 81688885417 | NFG2020
7:15am EDT | We Are Not Saints | Philadelphia Pennsylvania | Saturday | 794992037 |
7:30am EDT | 1st Things 1st Knoxville | Knoxville Tennessee | Saturday | 7484480428 | 570583
7:30am PDT | A New Morning | Vancouver Washington | Saturday | 901011405 | 030057
7:30am EDT | AM | Amagansett New York | Saturday | 6554056699 |
7:30am CDT | Ankeny Sat Discussion | Ankeny Iowa | Saturday | 664801150 | Godisgr8
7:30am MDT | Arid Group | Ruidoso New Mexico | Saturday | 8289556537 | 12345
7:30am EDT | Attitude Adjustment Group | Plymouth New Hampshire | Saturday | 85718642795 | district11
7:30am EDT | Bethel Early Bird | Bethel Connecticut | Saturday | 86362864191 | 245517
7:30am PDT | Chicken Coop | Newport Beach California | Saturday | 7065948184 | 515007
7:30am EDT | Daily Reflections | Holyoke Massachusetts | Saturday | 536396877 | 32459
7:30am EDT | Daybreakers Group | Rhinebeck New York | Saturday | 284849678 | livingston
7:30am PDT | Do It Sober | Laguna Woods California | Saturday | 83264865864 |
7:30am EDT | Early Birds | Springfield Virginia | Saturday | 195169576 |
7:30am EDT | Early Birds | Syracuse New York | Saturday | 83218735687 | 13206
7:30am EDT | Early Morning Risers Group | Branford Connecticut | Saturday | 529649505 | 173216
7:30am EDT | Early Morning Zoomers | Branford Connecticut | Saturday | 529649505 | 173216
7:30am EDT | Early Risers | Wilmington Delaware | Saturday | 348680922 | 394291
7:30am EDT | Early Step Group | Laconia New Hampshire | Saturday | 84730473538 | district11
7:30am CDT | East Side Sunlighters | Nashville Tennessee | Saturday | 336502411 | 061035
7:30am EDT | Eye Opener Group | Trumbull Connecticut | Saturday | 732675179 | 7305685
7:30am CDT | First Things First Group | Hendersonville Tennessee | Saturday | 167779994 | 858359 ★ ★ ★
7:30am EDT | First Things First Weekends | Orlando Florida | Saturday | 651779615 |
7:30am EDT | Fresh Start | Bradenton Florida | Saturday | 85377512162 |
7:30am EDT | Good Morning Avalon | Avalon New Jersey | Saturday | 477261855 |
7:30am EDT | Grace Early Risers | Shelton Connecticut | Saturday | 732675179 | 7305685 ★ ★ ★
7:30am EDT | Hit The Deck Running | Pocasset Massachusetts | Saturday | 87615878155 | 2023
7:30am EDT | Interstate Trudgers | Grand Haven Michigan | Saturday | 958373029 | eyeopener
7:30am CDT | JACT Group | Omaha Nebraska | Saturday | 131896047 | Charlie
7:30am CDT | Joy Of Living Group | Dallas Texas | Saturday | 6243681507 |
7:30am MDT | Keep Coming Back Online | Denver Colorado | Saturday | 2666417631 | Q4QsUi
7:30am CDT | Living in the Solution | Chicago Illinois | Saturday | 83704651328 | LS65686568
7:30am MDT | Morning After | Westminister Colorado | Saturday | 916338735 |
7:30am EDT | Morning Online | Bethel Connecticut | Saturday | 9021231363 |
7:30am EDT | Mornings With Bill W | Harrisburg Pennsylvania | Saturday | 89992158748 | 069151
7:30am EDT | Mustard Seed | New York New York | Saturday | 84006476296 |
7:30am EDT | New Day Online | Virginia Beach Virginia | Saturday | 87219208894 |
7:30am EDT | Perrysburg AM Online | Perrysburg Ohio | Saturday | 86278586132 | 698564
7:30am EDT | Primary Purpose Group | Bowling Green Kentucky | Saturday | 86944406413 | 1Purpose
7:30am EDT | Ridgefield Early Bird Group | Ridgefield Connecticut | Saturday | 775870941 | 978111
7:30am EDT | Rolling Stones | Bennington Vermont | Saturday | 86555138117 | 1234567
7:30am EDT | Saturday Beginners Group | Easton Connecticut | Saturday | 85124745727 | 250951
7:30am EDT | Saturday Morning 12 Step Meeting | Milford Connecticut | Saturday | 549322564 | seaside
7:30am EDT | Saturday Sane And Sober Group | Barre Vermont | Saturday | 82627123627 | 885699
7:30am EDT | Shoreline Online | Guilford Connecticut | Saturday | 916352344 | 155718
7:30am EDT | Sober Sunrise | Darien Connecticut | Saturday | 84011245300 | Sunset!
7:30am EDT | Sobriety at Sunrise | New Milford Connecticut | Saturday | 86230615053 | 343325
7:30am EDT | Southampton First Things First | Southampton New York | Saturday | 6312831935 | 1935
7:30am MDT | Spiritual Awakening | Lakewood Colorado | Saturday | 243103605 | 222065
7:30am EDT | Sunrise Literature Group Meeting | West Hartford Connecticut | Saturday | 3931777359 |
7:30am EDT | Trudgers Group | Absecon New Jersey | Saturday | 2237900231 |
7:30am EDT | Turning Point | Kill Devil Hills North Carolina | Saturday | 82023816824 | 123987
7:30am EDT | Upon Awakening | Fredericksburg Virginia | Saturday | 958276336 | 456963
7:30am EDT | Upon Awakening | Chattanooga Tennessee | Saturday | 81393702530 | 37404
7:30am EDT | WGAT Breakfast Club | Dover New Hampshire | Saturday | 20515361224 | district15
7:30am EDT | Zoom Early Bird Gratitude | Kingston Massachusetts | Saturday | 88142949734 | 123456
7:30am EDT | Zoombirdz | Toledo Ohio | Saturday | 9163741766 | 730
7:45am EDT | Morning Hope | Wayne Pennsylvania | Saturday | 3165925331 |

MARATHON MEETINGS - 24 hours a day 7 days a week
7am | A Vision for Us Marathon | 9715493653 | 1234
7am | 319 AA Marathon Meeting | 87488439072 | 267482
7am | International Marathon (New Zealand) | 2923712604
7am | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory