ROHD

crew
Road Of Happy Destiny
MEETINGSLITERATUREHELP

Monday 12pm Meetings (301)

click the red arrow to open the meeting -- passcodes in red

12pm EDT | 12:00 Noon Fellowship | Eastwood New York | Monday | 738699987 | 13206
12pm CDT | 12th Steps of Recovery | San Antonio Texas | Monday | 3627518205 | qf64sX
12pm CDT | 24 Hours A Day | Lincoln Nebraska | Monday | 4620782254 | 3jHJCe
12pm CDT | 86ers | Nashville Tennessee | Monday | 267584167 | 8637216
12pm EDT | 909 Online At Noon | Tallahassee Florida | Monday | 783705776 |
12pm MDT | A Better Way | Highlands Ranch Colorado | Monday | 946964491 | ABW1234
12pm EDT | A New Employer | Charlotte North Carolina | Monday | 83182533578 |
12pm EDT | A New Way Of Living | New York New York | Monday | 3339993456 |
12pm EDT | AA at Noon | Mansfield Connecticut | Monday | 422880340 | 123456
12pm EDT | AA For Lunch | Camillus New York | Monday | 71718179603 | 864169
12pm CDT | AA Noon Meeting Dallas | Dallas Texas | Monday | 582351407 |
12pm CDT | AA Speaker | Des Plaines Illinois | Monday | 87139910983 |
12pm CDT | Abbeville Area Group | Abbeville Louisiana | Monday | 971193703 |
12pm MST | Ahwatukee Nooners | Arizona | Monday | 750986765 | 236225
12pm MST | Ahwatukee Nooners Zoomers | Phoenix Arizona | Monday | 750986765 | 236225
12pm CDT | Alano Group Nooners | Grand Island Area Nebraska | Monday | 233983336 | 3906324
12pm PDT | Alkies Winners Circle | California | Monday | 7128283121 | 121212
12pm CDT | As Bill Sees It | Omaha Nebraska | Monday | 2340279044 | 097658
12pm PDT | As Bill Sees It | Vancouver Washington | Monday | 215901767 |
12pm PDT | As Mikey Cs It | Seattle Washington | Monday | 8712710526 | 15011
12pm EDT | Astoria Safe & Sober | Long Island City New York | Monday | 504587995 |
12pm MDT | Awol Noon | Denver Colorado | Monday | 2850952273 | Page164
12pm MST | B.A.G.N.A.A.S.T.Y. Group | Litchfield Park Arizona | Monday | 77767808461 | 1vZ4X9
12pm MDT | Back To Basics | McCall Idaho | Monday | 5685913719 | 12345
12pm CDT | Barbershop Group | Columbia Missouri | Monday | 4428789750 | fhV2tD
12pm EDT | Beacon Group Step Study | Brookline Massachusetts | Monday | 92712801961 | BGStep
12pm EDT | Belmont Midday Serenity Meeting | Belmont North Carolina | Monday | 84074628202 |
12pm CDT | Bentonville Group | Bentonville Arkansas | Monday | 808944481 |
12pm CDT | Big Book | Warrenville Illinois | Monday | 215464622 | 922899
12pm PDT | Big Book Study | San Juan Capistrano California | Monday | 84280597389 | 724378
12pm MST | Bloopers Zoomer Nooners | Tempe Arizona | Monday | 483307414 | bloops
12pm MDT | Boomers to Zoomers | Albuquerque New Mexico | Monday | 81504906275 | 84778153
12pm EDT | Brevard AA Noon Online Meeting | Brevard North Carolina | Monday | 94263355420 | 8363628712
12pm MDT | Brown Baggers | Las Cruces New Mexico | Monday | 237346260 | 564964
12pm MDT | Brown Baggers | Albuquerque New Mexico | Monday | 86122470861 | brownb
12pm EDT | But For The Grace of God | Monticello New York | Monday | 91968702529 |
12pm EDT | By The Book | Rochester New York | Monday | 498131261 | 422357
12pm EDT | By the Book AA | Geneseo New York | Monday | | 422357
12pm EDT | Cambridge Gratitude Online | Cambridge Massachusetts | Monday | 859169204 | 212121
12pm PDT | Came to Believe | Tacoma Washington | Monday | 5658126531 |
12pm CDT | Came to Believe Group | Memphis Tennessee | Monday | 573864836 |
12pm EDT | Campus Meeting Group | Ithaca New York | Monday | 805448871 | 852913
12pm PDT | Carson Brown Baggers | Carson Nevada | Monday | 845570245 | faith
12pm EDT | Cashiers Valley Group Online | Cashiers North Carolina | Monday | 9218172966 | CVG2020
12pm EDT | Central St John | Spartanburg South Carolina | Monday | 2627936132 | 053503
12pm PDT | Central Tacoma Online Meeting | Tacoma Washington | Monday | 3228320171 | 914
12pm PDT | Century City Lunch Bunch | Online California | Monday | 735918827 |
12pm MST | Chandler Noon Group | Chandler Arizona | Monday | 89622925978 | 451973
12pm MDT | Change of Pace | Helena Montana | Monday | 7564078084 |
12pm CDT | Choose Wisely Campaign Group | Minot North Dakota | Monday | 5627559447 |
12pm EDT | Cincy Noon AA | Cincinnati Ohio | Monday | 95048773414 | 121212
12pm CDT | Clark Street Group | Clarksville Tennessee | Monday | 6726274521 | 085082
12pm PDT | Clean & Serene Big Book Study | California | Monday | 89328322091 | 062231
12pm CDT | Clean Air Group | Dallas Texas | Monday | 4229943881 | Spiritual
12pm PDT | Clean and Serene Big Book Study | California | Monday | 89328322091 | 062231
12pm CDT | Columbia Group | Columbia Missouri | Monday | 379446145 | 369920
12pm EDT | Common Peril Group | Carrboro North Carolina | Monday | 87532942782 | 487485
12pm EDT | Cortland Noon Group | Ithaca New York | Monday | 739707399 | 425441
12pm CDT | Courage on Zoom | Pensacola Florida | Monday | 82853038739 | 1234
12pm EDT | Cradock Oasis | Portsmouth Virginia | Monday | 87032610248 | 789245
12pm MST | Crossroads Lunch Bunch | Arizona | Monday | 989293177 | 613342 ★ ★
12pm PDT | Cyberbaggers | Vancouver Washington | Monday | 761293870 | ★ ★
12pm CDT | Daily Discussion | Chicago Illinois | Monday | 227460169 |
12pm EDT | Daily Dose of Sobriety | Westfield Massachusetts | Monday | 83960153590 | Recovery!
12pm PDT | Daily Retreat | Seattle Washington | Monday | 96167657446 |
12pm EDT | Day At A Time | Waltham Massachusetts | Monday | 82669204096 | 242424
12pm EDT | Delray Nooners | Delray Beach Florida | Monday | 6423303499 | 537251
12pm MDT | DeVargas Noon Group | Santa Fe New Mexico | Monday | 941386566 | 076556
12pm CDT | Downtown Group | Birmingham Alabama | Monday | 4755244981 | 7AGX2q
12pm PDT | Downtown Los Angeles Noon Group | Online California | Monday | 9684629332 | dtlanoon
12pm MDT | Downtown Lunchbunch | Albuquerque New Mexico | Monday | 653285917 |
12pm EDT | Downtown Noon Group | Stamford Connecticut | Monday | 6188222626 | 061035
12pm EDT | Dry Dock | Richmond Kentucky | Monday | 7069623591 | 1935!
12pm EDT | East of the River Group | Enfield Connecticut | Monday | 4614009103 | respect
12pm EDT | Eastside Group | Traverse City Michigan | Monday | 498156835 | 472136
12pm EDT | Elizabeth Nooners | Charlotte North Carolina | Monday | 84636380138 |
12pm EDT | Expect a Miracle | Lansdale Pennsylvania | Monday | 86553411620 | 028828
12pm PDT | Experience Strength & Hope | Port Orchard Washington | Monday | 8027631303 | serenity
12pm EDT | Faith Hope Love & Unity Group | Wildwood Crest New Jersey | Monday | 81893325503 | unity
12pm EDT | Farm Hybrid | Milton Massachusetts | Monday | 5202433506 | miltonfarm
12pm PDT | Fellowship Group | Tacoma Washington | Monday | 84152282843 | 253
12pm EDT | Five Corners Zoom Room | Essex Junction Vermont | Monday | 175765811 | 050283
12pm CDT | Five Points | Birmingham Alabama | Monday | 9539861321 | 349951
12pm MDT | Foothills Group | Albuquerque New Mexico | Monday | 9217072582 |
12pm PDT | Fountain Valley Noon Meeting | Fountain Valley California | Monday | 7147150405 | 402702
12pm MDT | Free For Lunch | Helena Montana | Monday | 9025138063 | 020828
12pm CDT | Freedom | Lawrence Kansas | Monday | 7852222020 |
12pm AKDT | Freedom Group | Anchorage Alaska | Monday | 795113938 | 082420
12pm CDT | Freedom Hall | West Des Moines Iowa | Monday | 5055055000 | 046523
12pm CDT | Glenview Noon Zoom | Glenview Illinois | Monday | 82086652418 |
12pm EDT | Going Forward Group | Sterling Virginia | Monday | 7378737612 |
12pm CDT | Gratitude | Chicago Illinois | Monday | 173363665 | 706475
12pm CDT | Greyhound Group | Chicago Illinois | Monday | 83465367191 |
12pm MDT | Grub Lunch Bunch | Salt Lake City Utah | Monday | 938044555 |
12pm EDT | Gulf Gate Noon | Sarasota Florida | Monday | 82238023041 |
12pm EDT | Had Enuff Group | Hinesville Georgia | Monday | 574070173 | 222888
12pm PDT | Hand Of A.A. | Online California | Monday | 86879262232 | elephant
12pm MDT | Happy Campers | Bozeman Montana | Monday | 6771903637 | 439886
12pm EDT | Harlem Humanists | New York New York | Monday | 99807318814 |
12pm CDT | Helotes Nooners Group | Helotes Texas | Monday | 89109021707 | 222222
12pm EDT | Hi-Nooners Group | Portsmouth New Hampshire | Monday | 7907067119 | district14
12pm MDT | Hi-Nooners Group | Albuquerque New Mexico | Monday | 741675432 | 306904
12pm EDT | High Noon | Islip Terrace New York | Monday | 808290051 | 079824
12pm PDT | High Noon Gamble | Las Vegas Nevada | Monday | 922902172 |
12pm EDT | High Noon Group | Brattleboro Vermont | Monday | 4977524344 | 997743
12pm EDT | High Noon Hybrid | Leominster Massachusetts | Monday | 216933847 | Sober2020
12pm EDT | High Noon Sobriety | Sellersville Pennsylvania | Monday | 830292447 | 149489
12pm EDT | High Nooners | Knoxville Tennessee | Monday | 299307366 |
12pm EDT | High Nooners Hybrid | Rochester New York | Monday | 82934867950 | 585
12pm CDT | Hobart Daily Noon Meeting | Hobart Indiana | Monday | 778911856 | 212698
12pm PDT | Hole In The Sky - Noon Big Book Study | California | Monday | 295712428 |
12pm CDT | Hollywood Squares | Des Moines Iowa | Monday | 2757544414 | 497974
12pm CDT | Hope & Reflection | Des Moines Iowa | Monday | 917540449 | 159913
12pm CDT | Hot Springs AA Group | Hot Springs Arkansas | Monday | 8272924514 | Vision4You
12pm EDT | Hour Of Power | Pearl River New York | Monday | 81711794244 | serenity20
12pm EDT | How Dry I Am | Southport North Carolina | Monday | 7066305414 | 062752
12pm CDT | Hurlburt Field Meeting | Mary Esther Florida | Monday | 9434242127 | 8GC2R7
12pm MST | Into Action | Phoenix Arizona | Monday | 87249441649 | 966051
12pm CDT | It Feels Like Ground Hog Day | Omaha Nebraska | Monday | 556099182 | Lucy
12pm EDT | It’s Never Too Late Group | Melbourne Florida | Monday | 82488120782 | 481129
12pm CDT | Jaywalkers Group | Overland Park Kansas | Monday | 500854238 | jaywalk#85
12pm EDT | Johns Island Noon | Johns Island South Carolina | Monday | 87683257789 | JIPCAA
12pm EDT | Keep It Green | Flourtown Pennsylvania | Monday | 936309493 |
12pm EDT | Keep It Simple | Great Barrington Massachusetts | Monday | 8653397887 |
12pm EDT | Keep It Simple Group | Middlebury Vermont | Monday | 88381521702 |
12pm CDT | Koop Group | Owasso Oklahoma | Monday | 491085756 | 005049
12pm PDT | Langley | Langley Washington | Monday | 726891419 | unity
12pm PDT | Language Of The Heart | Vashon Washington | Monday | 574038962 |
12pm CDT | Leawood Prairie Village | Leawood Kansas | Monday | 602332946 | 111455
12pm CDT | Legacies Zoom | Montgomery Alabama | Monday | 7987279234 | Awakening
12pm CDT | Legacy Group | Tyler Texas | Monday | 2024238997 | 75701
12pm EDT | Live Easy But Think First | Dallas Pennsylvania | Monday | 4172956879 | 136866
12pm AKDT | Lost And Found | Anchorage Alaska | Monday | 281216037 |
12pm EDT | Lunch Bunch Greeneville | Greeneville Tennessee | Monday | 114160580 |
12:00pm CDT | Lunch Bunch Hammond | New Orleans Louisiana | Monday | 4904970277 | 928784
12:00pm CDT | Lunch Bunch Metairie | Metairie Louisiana | Monday | 268632084 | 123456
12pm CDT | Lunch Hour Group | Omaha Nebraska | Monday | 74132409807 |
12pm MDT | Lunchbox | Rio Rancho New Mexico | Monday | 990457273 | mesa
12pm MDT | Main Street Group | Billings Montana | Monday | 9733821069 | 848
12pm EDT | Manchester Noon Zoom Group | Manchester New Hampshire | Monday | 141572492 |
12pm CDT | Maple Park Group | Arkansas City Kansas | Monday | 6841652163 |
12pm PDT | McGillivray Study Group | Vancouver Washington | Monday | 6934010584 |
12pm EDT | Medina High Nooners | Akron Ohio | Monday | 81246689533 | 12345
12pm EDT | Meridian Meditation Group | Meridian Indiana | Monday | 82839145171 |
12pm EDT | Midday Group | Hendersonville North Carolina | Monday | 501226088 | 495087
12pm EDT | Monday Noon Virtual Literature | Orlando Florida | Monday | 87935199336 | 868122
12pm PDT | Mt Rose Recovery | Reno Nevada | Monday | 6541852703 | MtRose2007
12pm CDT | Mustard Seed Meetings | Chicago Illinois | Monday | 8478142336 | 656215
12pm EDT | Never Alone Again Group | Boston Massachusetts | Monday | 8678193071 | neveralone
12pm CDT | New Day | Tulsa Oklahoma | Monday | 7158796009 | sober
12pm CDT | New Friends Community Meeting | Bentonville Arkansas | Monday | 85383639055 |
12pm EDT | New Horizon | Miami Springs Florida | Monday | 7149036081 | 2020
12:00pm CDT | New Orleans Zoom At Noon | New Orleans Louisiana | Monday | 7611723129 |
12pm EDT | Newton Zoom Group | Newton Massachusetts | Monday | 210509175 |
12pm CDT | No Name Group | Lincoln Nebraska | Monday | 780391108 | 648667
12pm EDT | Noank Firehouse Promises Group | Groton Connecticut | Monday | 7134218268 | 881667
12pm MDT | Non-ers Group | online only | Monday | 2474527907 | Noners
12pm EDT | Noon Beginners Step Group | Concord New Hampshire | Monday | 161608608 | district08
12pm CDT | Noon Group | Decorah Iowa | Monday | 964199153 | 425121
12pm MDT | Noon Group | Sheridan Wyoming | Monday | 2825394960 | Yet123
12pm EDT | Noon Group at St Armands | Sarasota Florida | Monday | 7886852669 | 213183
12pm EDT | Noon Lit Meeting | Neffsville Pennsylvania | Monday | 82656428594 | BB12&12@12
12pm MDT | Noon Newcomers | Twin Falls Idaho | Monday | 919168512 |
12pm EDT | Noon Zoomer Topic Meeting | Stratford Connecticut | Monday | 9849743596 | 487964 ★ ★ ★
12pm PDT | Nooners Group | Newport Beach California | Monday | 738754101 |
12pm CDT | Nooners Group | St Charles Illinois | Monday | 836871331 |
12pm MST | Nooners Its All Good | Avondale Arizona | Monday | 75443355405 | 36qL61
12pm CDT | Nooners Online | Chicago Illinois | Monday | 82366874236 |
12pm MDT | Nooners Zoom Group | online only | Monday | 87050968550 | 516602
12pm CDT | Nooners Zoomers | San Antonio Texas | Monday | 89109021707 | 222222
12pm EDT | Noontime | Hyannis Massachusetts | Monday | 496388638 |
12pm EDT | North Noon Group | Charlotte North Carolina | Monday | 4960529551 |
12pm EDT | North Raleigh Group Noon Zoom | Raleigh North Carolina | Monday | 86168891732 | 817805
12pm EDT | North Shore Nooner | Salem Massachusetts | Monday | 6756785309 | 615207
12pm EDT | North Wales Midday | North Wales Pennsylvania | Monday | 8676877348 |
12pm CDT | Northwest Nooners | Arlington Heights Illinois | Monday | 85841274388 |
12pm PDT | O.g. Farmer's Market Beginner's Meeting | California | Monday | 86411835587 | 12noonFM
12pm CDT | Oasis Noon Group | San Antonio Texas | Monday | 252804826 |
12pm CDT | ODAAT Group | Plano Texas | Monday | 9986626837 | odaat2020
12pm MDT | One Day At A Time | Bernalillo New Mexico | Monday | 805345951 | ODAA7
12pm CDT | One Day at a Time | Tulsa Oklahoma | Monday | 478332211 | ODAT123 ★ ★ ★
12pm CDT | Online Crossville Nooners | Crossville Tennessee | Monday | 89450649932 | 478588
12pm EDT | Oswego Serenity | Oswego New York | Monday | 6608879140 | 788830
12pm EDT | Out To Lunch Bunch | Milford New Hampshire | Monday | 81546619198 | district13
12pm EDT | Out To Lunch Bunch | Portland Maine | Monday | 85188596234 | District3ME!
12pm EDT | Out to Lunch Bunch | Skaneateles New York | Monday | 3156850000 | 001634
12pm EDT | Outreach With Zoom | Mooresville North Carolina | Monday | 85924777260 | looney
12pm CDT | Paseo Group | Kansas City Missouri | Monday | 5146433808 | odat
12pm EDT | Pass It On | Longwood Florida | Monday | 8370820979 | 3708567
12pm EDT | Peace In Recovery | Charlottesville Virginia | Monday | 98015985336 |
12pm EDT | Peace of Serenity | Wellsboro Pennsylvania | Monday | 84189675468 |
12pm MDT | Peaceful Feelings | Oregon | Monday | 211953466 | 006970
12pm MDT | Penny Lane Group | Cedar Crest New Mexico | Monday | 7124323900 | 205850
12pm CDT | Pine Lake Group | Lincoln Nebraska | Monday | 3555354845 | 819793
12pm CDT | Pleasant Hill | Olive Branch Mississippi | Monday | 379229847 | 12and12
12pm EDT | Portsmouth Lunch Bunch | Portsmouth Ohio | Monday | 3252716640 | 496426
12pm EDT | Portsmouth Nooners | Portsmouth Rhode Island | Monday | 780768178 |
12pm CDT | Primary Purpose | Lafayette Louisiana | Monday | 83755045547 | 175481
12pm CDT | Primary Purpose Group White Rock | White Rock Texas | Monday | 99317076687 | 085099
12pm EDT | Primary Purpose Online Group | Atlanta Georgia | Monday | 149515743 | 652864
12pm MDT | Promises Live Group | Butte Montana | Monday | 4064982892 | 032120
12pm MST | Queen Creek Meeting House | Queen Creek Arizona | Monday | 893483855 | 991984
12pm CDT | Rebos Nooner | Tulsa Oklahoma | Monday | 2113617027 | T126
12pm CDT | Recovery Plus | Raytown Missouri | Monday | 6238735681 | Recovery
12pm MDT | Richard's Street Lunch | Salt Lake City Utah | Monday | 942255578 | aa
12pm EDT | Rosslyn Noon Group | Arlington Virginia | Monday | 81829498951 |
12pm EDT | Royal Oak Noontimers | Royal Oak Michigan | Monday | 282168289 | 459842
12pm EDT | Rule 62 | East Providence Rhode Island | Monday | 7562188223 | aahorse
12pm EDT | Salem Noontime Group | Salem New Hampshire | Monday | 88375159128 |
12pm EDT | SBG Noon | Lexington Massachusetts | Monday | 4715054377 | SBGnoon2
12pm EDT | Secular AA For Free Thinking Alcoholics | Buffalo New York | Monday | 83091206726 | 679772
12pm MDT | Seekers | Boise Idaho | Monday | 87488239494 | 121212
12pm CDT | Serenity & Strength | Clarksville Tennessee | Monday | 6726274521 | 085082
12pm EDT | Serenity By The Lake | Cazenovia New York | Monday | 652252292 | 13035
12pm EDT | Serenity By the Sea | Carolina Beach North Carolina | Monday | 854216002 | 107474
12pm CDT | Shawnee Group | Shawnee Kansas | Monday | 9136311212 | 6311212
12pm MDT | Simple Solutions | Cheyenne Wyoming | Monday | 5723348444 | 746771
12pm CDT | Smyrna Gratitude Group | Smyrna Tennessee | Monday | 8986276059 | SGG2022
12pm EDT | Sobriety 101 Zoom | Dracut Massachusetts | Monday | 91122426619 | jft101
12pm MDT | South Valley Lunch Bunch | Sandy Utah | Monday | 901605388 | aa
12pm PDT | Southside AA | Reno Nevada | Monday | 4856981852 | 8tKV6A
12pm EDT | State College | Williamsport Pennsylvania | Monday | 168569379 | Rule62
12pm PDT | Step It Up Meeting Of A A | California | Monday | 440311351 |
12pm EDT | Steppage @ 12 Group | Wappingers Falls New York | Monday | 89557902217 |
12pm PDT | Stix N Steps | California | Monday | 7276320822 | stixNsteps
12pm EDT | Stonecrest | Charlotte North Carolina | Monday | 585366963 | stonecrest
12pm EDT | Strange Paradox | St Petersburg Florida | Monday | 88557600657 | 152318
12pm EDT | Stumptown Group | Huntersville North Carolina | Monday | 84445430111 | 234567
12pm PDT | Sunnyside | Nevada | Monday | 177468333 | 425250
12pm EDT | The Best Years of Our Lives Group | Reston Virginia | Monday | 83366877755 | 643302
12pm PDT | The Crenshaw Daily Noon Meeting | California | Monday | 269086573 |
12pm CDT | The Fourth Dimension | Birmingham Alabama | Monday | 2594041173 |
12pm CDT | The Gift Of Sobriety Group | Irving Texas | Monday | 5425439507 | chair
12pm CDT | The Noon Group | Northfield Illinois | Monday | 307433534 |
12pm CDT | The Nooner | Baton Rouge Louisiana | Monday | 3694011935 |
12:00pm CDT | The Nooner | New Orleans Louisiana | Monday | 3694011935 |
12pm EDT | The Phoenix Group | Raleigh North Carolina | Monday | 86021149740 | 102221
12pm EDT | The Recovery Room | Troy Michigan | Monday | 83677996675 |
12pm MDT | There Is A Solution | Boise Idaho | Monday | 527633947 | 564037
12pm MDT | There Is A Solution | Taos New Mexico | Monday | 677736372 |
12pm CDT | There is a Solution | St Louis Missouri | Monday | 85642867563 | 924924
12pm CDT | There Is Hope in Fairhope | Mobile Alabama | Monday | 9186050982 | 0012
12pm EDT | Tidewater Nooners | Norfolk Virginia | Monday | 217205605 | bigbook
12pm EDT | TOAD Group | Keene New Hampshire | Monday | 824966928 | district19
12pm EDT | Top Of The Park Group | McLean Virginia | Monday | 84281106901 | 123456
12pm EDT | Trinity Noon Group | Columbus Ohio | Monday | 484414322 |
12pm CDT | Turning Point Group | Waco Texas | Monday | 2541641212 | 1day@atime
12pm CDT | Twelve O Clock High | Houston Texas | Monday | 4168638863 | 123305
12pm AKDT | Unity Group | Kenai Peninsula Alaska | Monday | 143147301 | halt
12pm EDT | Village | Syracuse New York | Monday | 333988073 | 13206
12pm EDT | Virtual Out To Lunch Bunch | Bangor Maine | Monday | 85188596234 | 123456
12pm PDT | Walano Speaker / Participation | California | Monday | 9534853738 | 1234
12pm EDT | Warsaw Beginners | Warsaw New York | Monday | 6536630114 | 7777
12pm CDT | Weber Nooners Group | Weber Texas | Monday | 2602143828 | 676271
12pm PDT | Westside Speaker / Participation | Online California | Monday | 9534853738 | 1234
12pm CDT | Whitehouse Group | Dallas Texas | Monday | 83453509867 | searcyw
12pm EDT | Williamstown Noon Meeting | Williamstown Massachusetts | Monday | 4455655980 |
12pm EDT | Wilmington Noon Meeting | Wilmington North Carolina | Monday | 740991826 | 417032
12pm PDT | Woodland Online Group | Online Only | Monday | 539799173 | 876425
12pm CDT | Woodstock Nooners | Woodstock Illinois | Monday | 7742380443 | WAC
12pm CDT | Worldwide Primary Purpose Group | Chicago Illinois | Monday | 173363665 | 706475
12pm EDT | Yardley Noon Discussion | Yardley Pennsylvania | Monday | 85378421972 | 189880
12pm EDT | Zoom At Noon | Providence Rhode Island | Monday | 87473717195 | 401
12pm MST | Zoomer Nooners | Arizona | Monday | 483307414 | bloops
12pm MDT | Zooming Into Sobriety | Online Only | Monday | 8191999486 |
12:05pm EDT | Lunch Bunch | Rochester New York | Monday | 9704835932 | LOVE2020
12:05pm CDT | Noon Group | Manhattan Kansas | Monday | 260316908 | 091589
12:05pm EDT | Pass It On Zooner | Williamsport Pennsylvania | Monday | 5748311805 |
12:10pm MDT | Campus Nooners Virtual Meeting | online only | Monday | 847435872 | nooners
12:10pm EDT | Greene Street | Greensboro North Carolina | Monday | 452269474 | Today
12:10pm EDT | Lunch Bunch | Greensboro North Carolina | Monday | 167332038 | 045292
12:10pm CDT | Noon Group | Des Moines Iowa | Monday | 82572758819 |
12:10pm CDT | Northrock Group | Wichita Kansas | Monday | 2750575993 | 295123
12:10pm MDT | Roadrunners | Santa Fe New Mexico | Monday | 86063135578 | 1210
12:15pm EDT | 22 Below | New York New York | Monday | 961178770 |
12:15pm PDT | Better Together Meeting | Las Vegas Nevada | Monday | 81668199703 |
12:15pm EDT | Brown Bag Group | Rockland Maine | Monday | 940422440 |
12:15pm CDT | Daily Reflection | Chicago Illinois | Monday | 7936164750 | 12111934
12:15pm EDT | Mustard Seed | Providence Rhode Island | Monday | 84025964494 | agape
12:15pm PDT | Quality Air Meeting | Las Vegas Nevada | Monday | 612786223 |
12:15pm MST | Smokebusters 2 | El Mirage Arizona | Monday | 82779526045 | nuhope
12:15pm CDT | Sober & Serene | New Orleans Louisiana | Monday | 657184756 | 1215
12:15pm EDT | Sobriety Outlet | Portland Maine | Monday | 4269034127 | 475666
12:15pm EDT | The Only Requirement | Mastic Beach New York | Monday | 4614019987 | SERENITY
12:15pm CDT | Wesley Center Meeting | Maryville Missouri | Monday | 3722214081 | 1212
12:30pm EDT | Acceptance Group Online | Asheville North Carolina | Monday | 2277096888 |
12:30pm EDT | Caucus | Brooklyn New York | Monday | 801519692 |
12:30pm EDT | Citi Group | New York New York | Monday | 960963379 | 619Lex
12:30pm EDT | High Noon Group | Alexandria Virginia | Monday | 6916085007 | 159990
12:30pm PDT | High Noon Pathfinders | California | Monday | 85196278888 | 554198
12:30pm CDT | Lunchtime Group | Palatine Illinois | Monday | 83691603359 | 1234
12:30pm EDT | Midnite | New York New York | Monday | 9119447298 |
12:30pm EDT | Narberth Midday | Narberth Pennsylvania | Monday | 82819888376 |
12:30pm EDT | New But West | New York New York | Monday | 657131923 |
12:30pm EDT | New Paltz Nooner Group | New Paltz New York | Monday | 81330916999 | 668727
12:30pm CDT | One More Day | Omaha Nebraska | Monday | 454387032 |
12:30pm EDT | Pathway To Peace | Surf City New Jersey | Monday | 305362441 | 200312
12:30pm EDT | The Hope Group Online | Philadelphia Pennsylvania | Monday | 88560078850 | 8675309
12:30pm EDT | Warwick Amazing Grace | Warwick New York | Monday | 91333836039 | 016845
12:30pm CDT | We Are The Solution | Oxford Mississippi | Monday | 78525210569 | 38655
12:30pm EDT | White Plains Westchester Sponsor House | White Plains New York | Monday | 793033725 |

MARATHON MEETINGS - 24 hours a day 7 days a week
12pm | A Vision for Us Marathon | 9715493653 | 1234
12pm | 319 AA Marathon Meeting | 87488439072 | 267482
12pm | International Marathon (New Zealand) | 2923712604
12pm | Women's International Marathon | 92894148568 | Billw

SAME TIME DIFFERENT DAY
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday

SAME DAY DIFFERENT TIME
6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am


▶ back to meeting directory